| Pos. | No. | Driver | Vehicle | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 14 | Jean Behra | Maserati 250F | 110 | 3hrs 02min 09.6sec | 2 |
| 2 | 10 | Eugenio Castellotti | Lancia D50 | 110 | + 1:01.0 s | 5 |
| 3 | 16 | Roberto Mieres | Maserati 250F | 110 | + 1:31.5 s | 3 |
| 4 | 8 | Luigi Villoresi | Lancia D50 | 109 | + 1 lap | 4 |
| 5 | 6 | Alberto Ascari | Lancia D50 | 109 | + 1 lap | 1 |
| 6 | 22 | André Simon | Maserati 250F | 105 | + 5 laps | 11 |
| 7 | 12 | Louis Rosier | Maserati 250F | 104 | + 6 laps | 10 |
| 8 | 30 | Alfonso de Portago | Ferrari 625 | 103 | + 7 laps | 9 |
| 9 | 20 | Jean Lucas | Ferrari 500 | 97 | + 13 laps | 12 |
| 10 | 26 | Paul Armagnac | DB Monomill | 92 | + 18 laps | 14 |
| Ret | 32 | Jacques Pollet | Gordini T16 | 80 | Rear axle | 13 |
| Ret | 24 | Claude Storez | DB Monomill | 64 | Mechanical | 16 |
| Ret | 2 | Robert Manzon | Gordini T16 | 48 | Brakes | 7 |
| Ret | 4 | Élie Bayol | Gordini T16 | 35 | Engine | 8 |
| Ret | 18 | Luigi Musso | Maserati 250F | 32 | Valve | 6 |
| Ret | 28 | Mario Alborghetti | Maserati 4CLT-48 | 19 | Fatal accident | 15 |
Date: 11 April 1955
Official Name: XVI Pau Grand Prix
Circuit: Pau
Location: France
Circuit Length: 2.760 km
Number of Laps: 110
Race Distance: 303.840 km
Pole Position: Alberto Ascari, Lancia D50, 1:34.5
Fastest Lap: Alberto Ascari, Lancia D50, 1:35.3