| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 142 | Harry Schell | Vandervell Products Ltd. | Vanwall VW2 | 50:07.4 | 2 |
| 2 | 149 | Ken Wharton | Vandervell Products Ltd. | Vanwall VW3 | +11.0s | 4 |
| 3 | 125 | Stirling Moss | Stirling Moss Ltd. | Maserati 250F | +18.6s | 1 |
| 4 | 122 | Jack Brabham | J.A. Brabham | Cooper T40-Bristol | 25 laps | 11 |
| 5 | 127 | Roy Salvadori | Gilby Engineering | Maserati 250F | 25 laps | 7 |
| 6 | 135 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | 25 laps | 8 |
| 7 | 140 | Louis Rosier | Ecurie Rosier | Maserati 250F | 25 laps | 5 |
| 8 | 136 | Mike Oliver | Connaught Engineering | Connaught Type B-Alta | 25 laps | 9 |
| 9 | 133 | Michael Young | Roebuck Engineering | Connaught Type A-Alta | ||
| 10 | 139 | Charles Boulton | Ecurie Ane | Connaught Type A-Lea Francis | ||
| 11 | 120 | Ottorino Volonterio | O. Volonterio | Maserati A6GCM | ||
| Ret | 126 | Peter Walker | R.R.C. Walker Racing Team | Connaught Type B-Alta | 6 | |
| Ret | 138 | John Webb | J.H. Webb | Turner-Lea Francis | ||
| Ret | 133 | John Young | John Coombs | Lotus Mark IX-Lea Francis | ||
| Ret | 137 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 2 laps | 3 |
| DNS | 11 | Leslie Marr | L. Marr | Connaught Type B-Alta | 10 |
Date: 13 August 1955
Official Name: III RedeX Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.35 km
Number of Laps: 25
Race Distance: 108.67 km
Pole Position: Stirling Moss, Maserati
Fastest Lap: Stirling Moss, Maserati, 1:56.0