| Pos. | No. | Driver | Constructor | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 1h13m39.8 | 3 |
| 2 | 12 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +35.2s | 9 |
| 3 | 9 | Bruce Halford | B. Halford | Maserati 250F | +50.2s | 7 |
| 4 | 10 | Roy Salvadori | Gilby Engineering | Connaught Type A-Lea Francis | +1:43.0 | 2 |
| 5 | 4 | Bill Holt | Connaught Engineering | Connaught Type A-Lea Francis | +1 lap | 4 |
| 6 | 6 | Dick Gibson | R. Gibson | Connaught Type A-Lea Francis | +3 laps | 6 |
| 7 | 11 | Paul Emery | Emeryson Cars | Emeryson-Alta | +4 laps | 8 |
| Ret | 2 | Archie Scott-Brown | Connaught Engineering | Connaught Type B-Alta | 8 laps - oil leak | 1 |
| DNS | 1 | Tony Brooks | Owen Racing Organisation | BRM P25 | engine | 5 |
| DNA | 3 | Tommy Atkins | C.T. Atkins | Connaught Type A-Lea Francis | car driven by Salvadori | - |
| DNA | 5 | John Young | J.A. Young | Connaught Type A-Lea Francis | - | - |
| DNA | 8 | Jack Brabham | J.A. Brabham | Maserati 250F | - | - |
Date: 24 June 1956
Official Name: I Aintree 100
Circuit: Aintree Circuit
Location: United Kingdom
Circuit Length: 4.81 km
Number of Laps: 34
Race Distance: 163.61 km
Pole Position: Archie Scott-Brown, Connaught, 2:05.8
Fastest Lap: Horace Gould, Maserati, 2:06.0