| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 3 | Stirling Moss | Vandervell Products | Vanwall | 1h44m53 | 1 |
| 2 | 5 | Archie Scott-Brown | Connaught Engineering | Connaught Type B-Alta | 59 laps | 7 |
| 3 | 6 | Desmond Titterington | Connaught Engineering | Connaught Type B-Alta | 57 laps | 8 |
| 4 | 25 | Bob Gerard | Bob Gerard Racing | Cooper T23-Bristol | 56 laps | 6 |
| 5 | 11 | Hermano da Silva Ramos | Equipe Gordini | Gordini Type 16 | 56 laps | 12 |
| 6 | 12 | Louis Rosier | Ecurie Rosier | Maserati 250F | 54 laps | 19 |
| 7 | 20 | Piero Scotti | Connaught Engineering | Connaught Type B-Alta | 53 laps | 15 |
| 8 | 22 | Dick Gibson | Dick Gibson | Connaught Type A-Lea Francis | 48 laps | 17 |
| 9 | 15 | Roy Salvadori | Gilby Engineering | Maserati 250F | 47 laps | 6 |
| 10 | 23 | Bill Holt | Bill Holt | Connaught Type A-Lea Francis | 47 laps | 18 |
| DSQ | 16 | Jack Brabham | J.A. Brabham | Maserati 250F | 37 laps - oil leak | 14 |
| Ret | 24 | John Young | John Young | Connaught Type A-Lea Francis | 39 laps - engine | 16 |
| Ret | 10 | André Pilette | Equipe Gordini | Gordini Type 32 | 37 laps | 13 |
| Ret | 2 | Peter Collins Juan Manuel Fangio |
Scuderia Ferrari | Lancia-Ferrari D50 | 27 laps - clutch | 5 |
| Ret | 19 | Mike Oliver | Connaught Engineering | Connaught Type B-Alta | 24 laps - accident | 21 |
| Ret | 1 | Juan Manuel Fangio | Scuderia Ferrari | Lancia-Ferrari D50 | 20 laps - clutch | 3 |
| Ret | 7 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | 19 laps - engine | 9 |
| Ret | 4 | Harry Schell | Vandervell Products | Vanwall | 19 laps - fuel pipe | 2 |
| Ret | 9 | Mike Hawthorn | Owen Racing Organisation | BRM P25 | 13 laps - magneto | 4 |
| Ret | 17 | Reg Parnell | R.R.C. Walker Racing Team | Connaught Type B-Alta | 0 laps - gearbox | 10 |
| DNS | 21 | Bruce Halford | Bruce Halford | Maserati 250F | 20 | |
| DNS | 26 | Jock Somervail | Alastair Birrell | Cooper T20-Bristol | ||
| DNA | 3 | Maurice Trintignant | Vandervell Products | Vanwall | ||
| DNA | 14 | Ken Wharton | Ecurie Rosier | Ferrari 500 | ||
| DNA | 18 | Stirling Moss | Stirling Moss Ltd | Maserati 250F | Drove car #3 | |
| DNA | 19 | Luigi Piotti | Luigi Piotti | Maserati 250F | ||
| DNA | 19 | John Coombs | John Coombs | Connaught Type A-Lea Francis | ||
| DNA | 19 | Alastair Birrell | Alastair Birrell | Cooper T20-Bristol |
Date: 5 May 1956
Official Name: VIII BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.71 km
Number of Laps: 60
Race Distance: 282.60 km
Pole Position: Stirling Moss, Vanwall, 1:42
Fastest Lap:
Mike Hawthorn, BRM
Stirling Moss, Vanwall
1:43