| Pos. | No. | Driver | Constructor | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 2 | Archie Scott Brown | Connaught Engineering | Connaught Type B-Alta | 15m07.6 | 2 |
| 2 | 4 | Stuart Lewis-Evans | Connaught Engineering | Connaught Type B-Alta | +3.4s | 1 |
| 3 | 8 | Roy Salvadori | Gilby Engineering | Maserati 250F | +5.8s | 4 |
| 4 | 1 | Les Leston | Connaught Engineering | Connaught Type B-Alta | +15.6s | 3 |
| 5 | 3 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | +23.6s | 5 |
| 6 | 7 | Bruce Halford | B. Halford | Maserati 250F | +49.4s | 9 |
| 7 | 9 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +1 lap | 8 |
| 8 | 12 | Dick Gibson | R. Gibson | Connaught Type A-Lea Francis | +1 lap | 10 |
| 9 | 10 | Bill Morice | W.F. Morice | Cooper T23-Bristol | +2 laps | 7 |
| 10 | 6 | Leslie Hunt | L.A. Hunt | Cooper T23-Aston Martin | +2 laps | 12 |
| Ret | 5 | Paul Emery | Emeryson Cars | Emeryson-Alta | 7 laps, engine | 6 |
| Ret | 11 | Alan Mann | A. Mann | HWM-Alta | 2 laps, engine | 11 |
Date: 14 October 1956
Official Name: I BRSCC Formula 1 Race
Circuit: Brands Hatch Circuit
Location: United Kingdom
Circuit Length: 1.99 km
Number of Laps: 15
Race Distance: 29.83 km
Pole Position: Stuart Lewis-Evans, Connaught, 0:58.8
Fastest Lap: Archie Scott-Brown, Connaught, 0:59.0