| Pos. | Driver | Entrant | Constructor | Time | Grid | 1 | Robert Manzon | Equipe Gordini | Gordini Type 16 | 2:20:43.8 | 3 |
|---|---|---|---|---|---|
| 2 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 2:20:54.9 (+11.1s) | 6 |
| 3 | Gerino Gerini | Scuderia Guastalla | Maserati 250F | 57 laps | 7 |
| 4 | Giorgio Scarlatti | Giorgio Scarlatti | Ferrari 500 | 56 laps | 8 |
| 5 | Ottorino Volonterio | Ottorino Volonterio | Maserati 250F | 49 laps | 9 |
| 6 | Berardo Taraschi | Berardo Taraschi | Ferrari 166 | 45 laps | 10 |
| Ret | Luigi Musso | Scuderia Ferrari | Lancia-Ferrari D50 | 37 laps - engine | 2 |
| Ret | Chico Godia | Scuderia Centro Sud | Maserati 250F | 36 laps - accident | 5 |
| Ret | Luigi Villoresi | Scuderia Centro Sud | Maserati 250F | 21 laps - engine | 4 |
| Ret | Eugenio Castellotti | Scuderia Ferrari | Lancia-Ferrari D50 | 2 laps - oil pump | 1 |
Date: 6 May 1956
Official Name: IX Gran Premio di Napoli
Circuit: Posillipo Circuit
Location: Posillipo, Naples
Circuit Length: 4.10 km
Number of Laps: 60
Race Distance: 246.02 km
Pole Position: Eugenio Castellotti, Ferrari, 2:07.7
Fastest Lap: Luigi Musso, Ferrari, 2:12.3