| Pos. | No. | Driver | Entrant | Constructor | Time | Grid | 1 | 7 | Stirling Moss | Rob Walker Racing | Cooper T45-Climax | 2h 20m 47.0s | 3 |
|---|---|---|---|---|---|---|
| 2 | 10 | Jack Brabham | Cooper Car Company | Cooper T45-Climax | 2h 20m 47.2s (+0.2s) | 4 |
| 3 | 20 | Tony Brooks | Rob Walker Racing | Cooper T43-Climax | 2h 21m 52.2s (+1m 5.2s) | 10 |
| 4 | 9 | Roy Salvadori | Cooper Car Company | Cooper T45-Climax | 2h 22m 15.0s (+1m 28.0s) | 2 |
| 5 | 22 | Stuart Lewis-Evans | British Racing Partnership | Cooper T45-Climax | 2h 22m 58.0s (+2m 11.0s) | 5 |
| 6 | 2 | Harry Schell | Owen Racing Organisation | Cooper T43-Climax | 66 laps | 14 |
| 7 | 16 | Graham Hill | Team Lotus | Lotus 12-Climax | 66 laps | 6 |
| 8 | 17 | Cliff Allison | Team Lotus | Lotus 12-Climax | 66 laps | 7 |
| 9 | 5 | Archie Scott-Brown | Bernie Ecclestone | Connaught Type B-Alta | 65 laps | 8 |
| 10 | 19 | Maurice Trintignant | Rob Walker Racing | Cooper T43-Climax | 65 laps | 13 |
| 11 | 26 | Ian Burgess | High Efficiency Motors | Cooper T43-Climax | 65 laps | 15 |
| 12 | 25 | Jim Russell | Jim Russell | Cooper T45-Climax | 65 laps | 19 |
| 13 | 21 | Bruce McLaren | Cooper Car Company | Cooper T45-Climax | 64 laps | 16 |
| 14 | 6 | Paul Emery | Bernie Ecclestone | Connaught Type B-Alta | 63 laps | 18 |
| 15 | 3 | Geoff Richardson | Geoff Richardson | Connaught Type B-Alta | 63 laps | 20 |
| 16 | 18 | Dennis Taylor | Dennis Taylor | Lotus 12-Climax | 62 laps | 28 |
| Ret | 27 | Ken Tyrrell | Nixon's Garage | Cooper T45-Climax | 62 laps | no time |
| Ret | 28 | Ivor Bueb | Ecurie Demi Litre | Cooper T43-Climax | 51 laps - accident damage | 9 |
| Ret | 24 | Brian Naylor | JB Naylor | Cooper T45-Climax | 37 laps - accident | 12 |
| Ret | 29 | David Shale | S&W Motors | Cooper T43-Climax | 33 laps - overheating | 25 |
| Ret | 15 | Keith Campbell | Keith Campbell | Maserati 250F | 29 laps - oil pipe | 22 |
| Ret | 1 | Jean Behra | Owen Racing Organisation | BRM P25 | 28 laps - brakes | 1 |
| Ret | 8 | Keith Ballisat | Equipe Prideaux | Cooper T43-Climax | 26 laps - gearbox | 24 |
| Ret | 4 | Verdun Edwards | Autospeed Garages | Connaught Type B-Alta | 21 laps - spin | 27 |
| Ret | 14 | Ken Kavanagh | Ken Kavanagh | Maserati 250F | 20 laps - petrol leak | 23 |
| Ret | 12 | Bruce Halford | Bruce Halford | Maserati 250F | 15 laps - puncture | 11 |
| Ret | 30 | Tim Parnell | Tim Parnell | Cooper T45-Climax | 12 laps suspension | 26 |
| Ret | 23 | George Wicken | George Wicken | Cooper T43-Climax | 7 laps - gear change | 21 |
| Ret | 31 | Tony Marsh | Tony Marsh | Cooper T45-Climax | 4 laps - mechanical | 17 |
| DNA | 11 | Horace Gould | Horace Gould | Maserati 250F | - | |
| DNA | 32 | Jackie Lewis | Jackie Lewis | Cooper T43-Climax | Reserve driver | - |
| DNA | 2 | Harry Schell | Harry Schell | BRM P25 | Drove in F2 class | - |
| DNA | 27 | Henry Taylor | Henry Taylor | Cooper T45-Climax | - |
Date: 19 April 1958
Official Name: XIII BARC "200"
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.83 km
Number of Laps: 67
Race Distance: 323.61 km
Pole Position: Jean Behra, BRM P25, 1:59.8
Fastest Lap: Jack Brabham, Cooper-Climax, 2:01.4