| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 9 | Peter Collins | Scuderia Ferrari | Ferrari Dino 246 | 1h 26m 14.6s | 4 |
| 2 | 5 | Roy Salvadori | Cooper Car Company | Cooper T45-Climax | 1h 26m 38.0s (+23.4s) | 1 |
| 3 | 3 | Masten Gregory | Scuderia Centro Sud | Maserati 250F | 1h 26m 51.0s (+36.4s) | 10 |
| 4 | 1 | Jean Behra | Owen Racing Organisation | BRM P25 | 1h 27m 27.0s (+1m 12.4s) | 5 |
| 5 | 6 | Jack Brabham | Cooper Car Company | Cooper T45-Climax | 49 laps | 2 |
| 6 | 18 | Cliff Allison | Team Lotus | Lotus 12-Climax | 49 laps | 8 |
| 7 | 21 | Stuart Lewis-Evans | British Racing Partnership | Cooper T45-Climax | 49 laps | 9 |
| 8 | 17 | Graham Hill | Team Lotus | Lotus 12-Climax | 49 laps | 7 |
| 9 | 29 | Bruce McLaren | Bruce McLaren | Cooper T45-Climax | 48 laps | 23 |
| 10 | 22 | Jim Russell | Jim Russell | Cooper T45-Climax | 48 laps | 16 |
| 11 | 27 | Ian Burgess | High Efficiency Motors | Cooper T43-Climax | 47 laps | 18 |
| 12 | 15 | Geoff Richardson | Geoff Richardson | Connaught Type B-Alta | 47 laps | 19 |
| 13 | 31 | Bruce Kessler | Alan Brown Equipe | Cooper T43-Climax | 46 laps | 21 |
| 14 | 24 | Tony Marsh | Tony Marsh | Cooper T45-Climax | 46 laps | 24 |
| 15 | 32 | Dennis Taylor | Dennis Taylor | Lotus 12-Climax | 46 laps | 28 |
| 16 | 14 | Bruce Halford | Bruce Halford | Maserati 250F | 46 laps | 14 |
| 17 | 4 | Wolfgang Seidel | Scuderia Centro Sud | Maserati 250F | 45 laps | 27 |
| 18 | 12 | Ken Kavanagh | Ken Kavanagh | Maserati 250F | 45 laps | 26 |
| 19 | 28 | George Wicken | George Wicken | Cooper T43-Climax | 43 laps | 17 |
| 20 | 16 | Steve Ouvaroff | Count S Ouvaroff | Cooper T43-Climax | 43 laps | 32 |
| Ret | 33 | Ivor Bueb | Ecurie Demi Litre | Lotus 12-Climax | 20 laps - overheating | 12 |
| Ret | 2 | Ron Flockhart | Owen Racing Organisation | BRM P25 | Accident | 6 |
| Ret | 7 | Stirling Moss | Rob Walker Racing | Cooper T43-Climax | 18 laps - gearbox | 3 |
| Ret | 10 | Giorgio Scarlatti | Giorgio Scarlatti | Maserati 250F | Rear suspension | 20 |
| Ret | 11 | Jo Bonnier | Joakim Bonnier | Maserati 250F | Rear suspension | 13 |
| Ret | 19 | Dick Gibson | Dick Gibson | Cooper T43-Climax | Gearbox | 31 |
| Ret | 20 | Bob Gerard | Bob Gerard | Cooper T44-Bristol | 25 | |
| Ret | 23 | Raymond Thackwell | Kiwi Equipe | Cooper T43-Climax | 30 | |
| Ret | 25 | Ronnie Moore | Kiwi Equipe | Cooper T43-Climax | 29 | |
| Ret | 26 | David Shale | S&W Motors | Cooper T43-Climax | Brakes | 33 |
| Ret | 30 | Tony Brooks | Rob Walker Racing | Cooper T43-Climax | Engine | 11 |
| Ret | 34 | Henry Taylor | Nixon's Garage | Cooper T45-Climax | Gearbox | 22 |
| Ret | 8 | Maurice Trintignant | Rob Walker Racing | Cooper T45-Climax | Overheating | 15 |
| DNS | 10 | Gerino Gerini | Giorgio Scarlatti | Maserati 250F | Car driven by Scarlatti | - |
| DNA | 2 | Harry Schell | Owen Racing Organisation | BRM P25 | - | |
| DNA | 3 | Gerino Gerini | Scuderia Centro Sud | Maserati 250F | - | |
| DNA | 31 | Keith Hall | Alan Brown Equipe | Cooper T43-Climax | - | |
| DNA | 23 | Brian Naylor | JB Naylor | Cooper T45-Climax | - |
Date: 3 May 1958
Official Name: X BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.71 km
Number of Laps: 50
Race Distance: 235.7 km
Pole Position: Roy Salvadori, Cooper-Climax, 1:40.8
Fastest Lap:
Jean Behra, BRM
Peter Collins, Ferrari
1:40.0