| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 1 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 1.03:44.4 | 3 |
| 2 | 19 | Jack Brabham | Cooper Car Company | Cooper-Climax | + 36.0 s | 6 |
| 3 | 18 | Roy Salvadori | Cooper Car Company | Cooper-Climax | 41 laps | 4 |
| 4 | 22 | Cliff Allison | Team Lotus | Lotus-Climax | 41 laps | 7 |
| 5 | 14 | Stuart Lewis-Evans | B.C. Ecclestone | Connaught-Alta | 40 laps | 10 |
| 6 | 12 | Archie Scott Brown | B.C. Ecclestone | Connaught-Alta | 40 laps | 8 |
| 7 | 27 | Tony Marsh | Tony Marsh | Cooper-Climax | 40 laps | 12 |
| 8 | 20 | Ian Burgess | Cooper Car Company | Cooper-Climax | 40 laps | 9 |
| 9 | 6 | Keith Campbell | Keith Campbell | Maserati | 38 laps | 17 |
| NC | 15 | Geoff Richardson | Geoff Richardson | Connaught-Alta | 37 laps | 16 |
| NC | 10 | Bruce Halford | Bruce Halford | Maserati | 33 laps | 15 |
| Ret | 7 | Stirling Moss | Rob Walker Racing Team | Cooper-Climax | Con-rod | 1 |
| Ret | 4 | Harry Schell | Owen Racing Organisation | BRM | Brakes | 5 |
| Ret | 9 | Tommy Bridger | British Racing Partnership | Cooper-Climax | Accident | 11 |
| Ret | 3 | Jean Behra | Owen Racing Organisation | BRM | Brakes / accident | 2 |
| Ret | 17 | Paul Emery | Emeryson Cars | Emeryson-Jaguar | Engine | 14 |
| Ret | 21 | Graham Hill | Team Lotus | Lotus-Climax | 13 | |
| DNS | 5 | Ken Kavanagh | Ken Kavanagh | Maserati | Mechanical | – |
| DNA | 8 | Maurice Trintignant | Rob Walker Racing Team | Cooper-Climax | Driver racing elsewhere | |
| DNA | 11 | Horace Gould | Gould's Garage | Maserati | ||
| DNA | 16 | Verdun Edwards | Verdun Edwards | Connaught-Alta | ||
| DNA | 28 | Dennis Taylor | Dennis Taylor | Lotus-Climax | ||
| DNA | 29 | Brian Naylor | Brian Naylor | Cooper-Climax |
Date: 7 April 1958
Official Name: VI Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 42
Race Distance: 100.8 km
Pole Position: Stirling Moss, Cooper-Climax
Fastest Lap:
Mike Hawthorn, Ferrari
Stirling Moss, Cooper-Climax
1:28.8