| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 12 | Luigi Musso | Scuderia Ferrari | Ferrari Dino 246 | 2h 2m 44.5s | 1 |
| 2 | 10 | Jo Bonnier | Joakim Bonnier | Maserati 250F | 2h 4m 16.9s, 59 laps | 3 |
| 3 | 20 | Chico Godia | Francesco Godia-Sales | Maserati 250F | 58 laps | 4 |
| 4 | 4 | Horace Gould | Horace Gould | Maserati 250F | 57 laps | 6 |
| 5 | 6 | Maria Teresa de Filippis | Maria Teresa de Filippis | Maserati 250F | 56 laps | 8 |
| 6 | 14 | Ken Kavanagh | Ken Kavanagh | Maserati 250F | 54 laps | 9 |
| Ret | 24 | Andre Testut | Andre Testut | Maserati 250F | 51 laps - engine | 12 |
| Ret | 22 | Masten Gregory | Scuderia Centro Sud | Maserati 250F | 36 laps - con-rod | 5 |
| Ret | 28 | Giorgio Scarlatti | Giorgio Scarlatti | Maserati 250F | 33 laps - magneto | 2 |
| Ret | 8 | Antonio Creus | Antonio Creus | Maserati 250F | 26 laps - crash | 10 |
| Ret | 18 | Wolfgang Seidel | Scuderia Centro Sud | Maserati 250F | 18 laps - water in fuel | 7 |
| Ret | 2 | Giulio Cabianca | Officine Specializate Costruzione Automobili | OSCA F2 | 2 laps - magneto | 11 |
| DNA | 16 | Carroll Smith | Carroll Smith | Cooper T43-Climax | - | |
| DNA | 26 | Geoff Richardson | Geoff Richardson | Connaught Type B-Alta | - |
Date: 13 April 1958
Official Name: VIII Gran Premio di Siracusa
Circuit: Syracuse Circuit
Location: Syracuse, Sicily
Circuit Length: 5.60 km
Number of Laps: 60
Race Distance: 336.00 km
Pole Position: Luigi Musso, Ferrari, 1:58.4
Fastest Lap: Luigi Musso, Ferrari, 1:59.1