| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 2 | Jean Behra | Scuderia Ferrari | Ferrari Dino 246 | 2h15m52.0s | 2 |
| 2 | 1 | Tony Brooks | Scuderia Ferrari | Ferrari Dino 246 | 2h16m2.4s, +10.4s | 8 |
| 3 | 12 | Bruce McLaren | Cooper Car Company | Cooper T45-Climax | 2h17m45.8s, +1m53.8s | 11 |
| 4 | 5 | Hermano da Silva Ramos | Scuderia Centro Sud | Maserati 250F | 63 laps | 15 |
| 5 | 24 | Mike Taylor | Equipe Alan Brown | Cooper T45-Climax | 63 laps | 12 |
| 6 | 28 | Keith Greene | Gilby Engineering | Cooper T43-Climax | 63 laps | 13 |
| 7 | 30 | Jackie Lewis | H&L Motors | Cooper T45-Climax | 63 laps | 20 |
| 8 | 22 | George Wicken | British Racing Partnership | Cooper T51-Borgward | 63 laps | 25 |
| 9 | 31 | Brian Naylor | JB Naylor | Cooper T45-Climax | 62 laps | 26 |
| 10 | 35 | Henry Taylor | Tim Parnell | Cooper T45-Climax | 62 laps | 14 |
| 11 | 16 | Graham Hill | Team Lotus | Lotus 16-Climax | 61 laps | 28 |
| 12 | 33 | Dennis Taylor | Dennis Taylor | Lotus 12-Climax | 60 laps | 18 |
| 13 | 32 | Trevor Taylor | Ace Garage Rotherham | Cooper T51-Climax | 59 laps | 22 |
| 14 | 27 | Tony Marsh | Tony Marsh | Cooper T45-Climax | 57 laps | 17 |
| 15 | 4 | Dale Duncan | Scuderia Centro Sud | Maserati 250F | 57 laps | 27 |
| 16 | 34 | John Campbell-Jones | Cornwall Garage | Cooper T43-Climax | 23 | |
| Ret | 23 | Ivor Bueb | British Racing Partnership | Cooper T51-Climax | 50 laps - gearbox | 10 |
| Ret | 29 | Jack Fairman | High Efficiency Motors | Cooper T43-Climax | 42 laps - gearbox | 19 |
| Ret | 25 | Peter Ashdown | Equipe Alan Brown | Cooper T45-Climax | 38 laps - gearbox | 16 |
| Ret | 21 | Bruce Halford | John Fisher | Lotus 16-Climax | 36 laps - | 29 |
| Ret | 8 | Maurice Trintignant | Rob Walker Racing | Cooper T51-Borgward | 34 laps – fuel pump | 21 |
| Ret | 7 | Stirling Moss | Rob Walker Racing | Cooper T45-BRM | 30 laps - gearbox | 6 |
| Ret | 20 | David Piper | Dorchester Service Station | Lotus 16-Climax | 29 laps - gearbox | 24 |
| Ret | 14 | Harry Schell | Owen Racing Organisation | BRM P25 | 28 laps - engine | 3 |
| Ret | 11 | Masten Gregory | Cooper Car Company | Cooper T51-Climax | 19 laps - clutch | 1 |
| Ret | 10 | Jack Brabham | Cooper Car Company | Cooper T51-Climax | 18 laps – gasket | 5 |
| Ret | 26 | Jim Russell | Jim Russell | Cooper T45-Climax | 12 laps - clutch | 9 |
| Ret | 9 | Roy Salvadori | High Efficiency Motors | Cooper T45-Maserati | 10 laps - gearbox | 7 |
| Ret | 15 | Jo Bonnier | Owen Racing Organisation | BRM P25 | 2 laps – con-rod | 4 |
| DNA | 3 | Giorgio Scarlatti | Scuderia Ugolini | Maserati 250F | entry withdrawn | - |
| DNA | 6 | Ken Kavanagh | Ken Kavanagh | Maserati 250F | entry withdrawn | - |
| DNA | 17 | Pete Lovely | Team Lotus | Lotus 16-Climax | car not ready | - |
| DNA | 18 | Alan Stacey | Team Lotus | Lotus 16-Climax | no car available | - |
| DNA | 19 | Innes Ireland | Team Lotus | Lotus 16-Climax | no car available | - |
Date: 18 April 1959
Official Name: XIV BARC "200"
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.83 km
Number of Laps: 67
Race Distance: 323.61 km
Pole Position: Masten Gregory, Cooper-Climax, 1:59.6
Fastest Lap: Stirling Moss, Cooper-BRM, 1:58.8