| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | Stirling Moss | Rob Walker Racing Team | Cooper-Climax | 1.06:58.0 | 5 |
| 2 | 10 | Jack Brabham | Cooper Car Company | Cooper-Climax | + 16.6 s | 3 |
| 3 | 1 | Harry Schell | Owen Racing Organisation | BRM | + 17.6 s | 1 |
| 4 | 2 | Jo Bonnier | Owen Racing Organisation | BRM | + 18.2 s | 4 |
| 5 | 8 | Masten Gregory | Cooper Car Company | Cooper-Climax | 41 laps | 7 |
| 6 | 9 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 40 laps | 6 |
| 7 | 4 | Jack Fairman | Scuderia Centro Sud | Maserati | 39 laps | 12 |
| 8 | 11 | Roy Salvadori | High Efficiency Motors | Cooper-Climax | 39 laps | 2 |
| NC | 15 | David Piper | Dorchester Service Station | Lotus-Climax | 36 laps | 8 |
| Ret | 3 | Hermano da Silva Ramos | Scuderia Centro Sud | Maserati | Accident | 11 |
| Ret | 5 | Giorgio Scarlatti | Scuderia Ugolini | Maserati | Gearbox | 9 |
| Ret | 12 | Graham Hill | Team Lotus | Lotus-Climax | Brakes | 13 |
| Ret | 6 | Ken Kavanagh | Ken Kavanagh | Maserati | Accident | 10 |
| DNA | 14 | Pete Lovely | Team Lotus | Lotus-Climax | No car | – |
Date: 30 March 1959
Official Name: VII Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 42
Race Distance: 100.8 km
Pole Position: Harry Schell, BRM, 1:39.0
Fastest Lap: Stirling Moss, Cooper-Climax, 1:31.8