| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | Stirling Moss | Rob Walker Racing | Cooper T51-Climax | 1h34m37.2 | 1 |
| 2 | 3 | Jack Brabham | Cooper Car Company | Cooper T51-Climax | 1h34m42.4, +5.2s | 2 |
| 3 | 2 | Chris Bristow | British Racing Partnership | Cooper T51-Climax | 1h36m14.8, +1m37.6s | 3 |
| 4 | 4 | Roy Salvadori | High Efficiency Motors | Cooper T45-Maserati | 53 laps | 6 |
| 5 | 1 | Graham Hill | Team Lotus | Lotus 16-Climax | 52 laps | 4 |
| 6 | 18 | Tony Marsh | Tony Marsh | Cooper T45-Climax | 51 laps | 7 |
| 7 | 17 | Stan Hart | Oliver Hart | Cooper T43-Climax | 49 laps | 10 |
| 8 | 8 | David Piper | Dorchester Service Station | Lotus 16-Climax | 48 laps | 8 |
| 9 | 16 | Paul Emery | Emeryson Cars | Cooper T43-Alta | 46 laps | 13 |
| Ret | 19 | Ian Raby | Ian Raby Racing | Cooper T43-Climax | 22 laps - mechanical | 11 |
| Ret | 6 | Bruce McLaren | Cooper Car Company | Cooper T51-Climax | 9 laps - gearbox | 5 |
| Ret | 11 | Arthur Owen | Arthur Owen | Cooper T51-Climax | 1 lap - spin | 12 |
| Ret | 12 | John Brown | John Brown | AFM-BMW | 1 lap - mechanical | 14 |
| DNS | 9 | Bruce Halford | Horace Gould | Maserati 250F | Mechanical | 9 |
| DNS | 14 | Brian Naylor | JB Naylor | JBW-Maserati | Crash | - |
| DNS | 15 | Henry Taylor | United Racing Stable | Cooper T51-Climax | Mechanical | - |
| DNA | 5 | Brian Whitehouse | Brian Whitehouse | Cooper T43-Climax | Car not ready | - |
| DNA | 10 | Jo Bonnier | Owen Racing Organisation | BRM P25 | Car not ready | - |
Date: 26 September 1959
Official Name: VI International Gold Cup
Circuit: Oulton Park Circuit
Location: Cheshire
Circuit Length: 4.44 km
Number of Laps: 55
Race Distance: 244.41 km
Pole Position: Stirling Moss, Cooper-Climax, 1:42.4
Fastest Lap: Stirling Moss, Cooper-Climax, 1:41.8