| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 2 | Ron Flockhart | Owen Racing Organisation | BRM P25 | 39m 49.2s | 1 |
| 2 | 1 | Jack Brabham | Cooper Car Company | Cooper T51-Climax | 25 laps | 6 |
| 3 | 3 | Bruce Halford | Owen Racing Organisation | BRM P25 | 25 laps | 4 |
| 4 | 6 | David Piper | Dorchester Service Station | Lotus 16-Climax | 24 laps | 7 |
| 5 | 12 | Chris Bristow | British Racing Partnership | Cooper T51-Borgward | 24 laps | 8 |
| 6 | 24 | Mike McKee | Jim Russell | Cooper T45-Climax | 24 laps | 10 |
| 7 | 8 | Ian Raby | Ian Raby Racing | Hume Cooper-Climax | 23 laps | 9 |
| 8 | 26 | John Campbell-Jones | John Campbell-Jones | Cooper T45-Climax | 23 laps | 12 |
| 9 | 18 | Trevor Taylor | Ace Garage Rotherham | Cooper T51-Climax | 23 laps | 15 |
| 10 | 9 | Chris Summers | Equipe Arden | Cooper T51-Climax | 22 laps | 16 |
| 11 | 22 | Andre Pilette | Ecurie Nationale Belge | Cooper T51-Climax | 22 laps | 17 |
| 12 | 25 | Mike Parkes | David Fry | Fry-Climax | 22 laps | 18 |
| 13 | 21 | Tim Parnell | Reg Parnell Racing | Cooper T45-Climax | 22 laps | 20 |
| 14 | 19 | Dick Gibson | Dick Gibson | Cooper T43-Climax | 22 laps | 21 |
| 15 | 14 | Ron Carter | Trentside Motor Co | Cooper T45-Climax | 20 laps | 22 |
| 16 | 15 | Klaas Twisk | Tulip Stable | Cooper T51-Climax | 20 laps | 23 |
| Ret | 27 | Stan Hart | Oliver Hart | Cooper T43-Climax | 18 laps - mechanical | 11 |
| Ret | 4 | Innes Ireland | Team Lotus | Lotus 16-Climax | 15 laps - anti-roll bar | 5 |
| Ret | 10 | Roy Salvadori | High Efficiency Motors | Cooper T45-Maserati | 11 laps - mechanical | 2 |
| Ret | 5 | Graham Hill | Team Lotus | Lotus 16-Climax | 9 laps - drive shaft/steering | 3 |
| Ret | 16 | Brian Whitehouse | Westmount Garage | Cooper T43-Climax | 2 laps - ignition | 13 |
| Ret | 20 | Keith Greene | Gilby Engineering | Cooper T43-Climax | 2 laps - suspension | 14 |
| DNS | 23 | Lucien Bianchi | Ecurie Nationale Belge | Cooper T51-Climax | Mechanical | 19 |
| DNA | 7 | Bruce Halford | Horace Gould | Maserati 250F | Drove entry #3 | - |
| DNA | 11 | Dennis Taylor | Dennis Taylor | Lotus 12-Climax | - | |
| DNA | 17 | George Wicken | Wincheap Racing Association | Cooper T43-Climax | - |
Date: 10 October 1959
Official Name: IV Silver City Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.36 km
Number of Laps: 25
Race Distance: 109.03 km
Pole Position: Ron Flockhart, BRM, 1:34.8
Fastest Lap: Ron Flockhart, BRM, 1:33.6