![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 10 | Innes Ireland | Team Lotus | Lotus-Climax | 1.20:41.1 | 11 |
2 | 1 | Jack Brabham | Cooper Car Company | Cooper-Climax | + 1.9 s | 5 |
3 | 4 | Graham Hill | Owen Racing Organisation | BRM | + 1:10.6 s | 8 |
4 | 11 | Alan Stacey | Team Lotus | Lotus-Climax | 49 laps | 9 |
5 | 25 | Phil Hill | Scuderia Ferrari | Ferrari | 49 laps | 4 |
6 | 9 | Masten Gregory | Scuderia Centro Sud | Cooper-Maserati | 48 laps | 12 |
7 | 23 | Jack Fairman | C.T. Atkins / High Efficiency Motors | Cooper-Climax | 48 laps | 13 |
8 | 24 | Cliff Allison | Scuderia Ferrari | Ferrari | 47 laps | 7 |
9 | 8 | Ian Burgess | Scuderia Centro Sud | Cooper-Maserati | 46 laps | 18 |
10 | 7 | Maurice Trintignant | David Brown Corporation | Aston Martin | 46 laps | 14 |
11 | 15 | Brian Naylor | JBW Car Co. | JBW-Maserati | 46 laps | 25 |
12 | 29 | Denis Hulme | New Zealand International Grand Prix Team | Cooper-Climax(F2) | 46 laps | 21 |
13 | 17 | Keith Greene | Gilby Engineering | Cooper-Maserati | 46 laps | 16 |
14 | 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 45 laps | 15 |
15 | 31 | Tony Marsh | Tony Marsh | Cooper-Climax(F2) | Fuel line | 19 |
16 | 30 | John Campbell-Jones | DRW Engineering Ltd | Cooper-Climax(F2) | Clutch | 23 |
Ret | 5 | Jo Bonnier | Owen Racing Organisation | BRM | Brakes / overheating | 2 |
Ret | 16 | Bruce Halford | Fred Tuck Cars | Cooper-Climax | Brakes | 20 |
Ret | 20 | Stirling Moss | Rob Walker Racing Team | Cooper-Climax | Wishbone | 1 |
NC | 19 | Mike Taylor | Taylor & Crawley Racing | Lotus-Climax | 32 laps | 24 |
Ret | 18 | David Piper | Robert Bodle Ltd | Lotus-Climax | Clutch | 17 |
Ret | 28 | Tim Parnell | R.H.H. Parnell | Cooper-Climax(F2) | Overheating | 22 |
Ret | 12 | John Surtees | Team Lotus | Lotus-Climax | Oil leak | 6 |
Ret | 3 | Dan Gurney | Owen Racing Organisation | BRM | Engine | 3 |
Ret | 6 | Roy Salvadori | David Brown Corporation | Aston Martin | Misfire | 10 |
DNS | 22 | Harry Schell | Yeoman Credit Racing Team | Cooper-Climax | Fatal accident in practice | – |
DNS | 27 | Chris Bristow | Yeoman Credit Racing Team | Cooper-Climax(F2) | Withdrawn | – |
DNS | 12 | Jim Clark | Team Lotus | Lotus-Climax | Car driven by Surtees | – |
DNA | 26 | Tony Brooks | Vandervell Products | Vanwall | Car not ready | – |
DNA | 8 | Carlos Menditeguy | Scuderia Centro Sud | Cooper-Maserati | Car driven by Burgess | – |
DNA | 14 | Ron Flockhart | Alan Brown Equipe | Cooper-Climax | Car not ready | – |
DNA | 21 | Ken Gregory | Rob Walker Racing Team | Cooper-Climax | Car driven by Moss | – |
Date: 14 May 1960
Official Name: XII BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.714 km
Number of Laps: 50
Race Distance: 235.7 km
Pole Position: Stirling Moss, Lotus-Climax, 1:50.4
Fastest Lap: Innes Ireland, Lotus-Climax, 1:34.2