![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | R.R.C. Walker Racing Team | Lotus-Climax | 1.45:54.0 | 1 |
2 | 1 | Jack Brabham | Cooper Car Company | Cooper-Climax | + 22.8 s | 3 |
3 | 16 | Graham Hill | Owen Racing Organisation | BRM | + 47.4 s | 4 |
4 | 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 55.8 s | 5 |
5 | 14 | Jo Bonnier | Owen Racing Organisation | BRM | 59 laps | 10 |
6 | 15 | Dan Gurney | Owen Racing Organisation | BRM | 58 laps | 8 |
7 | 8 | Henry Taylor | Yeoman Credit Racing Team | Cooper-Climax | 58 laps | 11 |
8 | 9 | Bruce Halford | Yeoman Credit Racing Team | Cooper-Climax | 57 laps | 12 |
Ret | 3 | Ron Flockhart | Jack Brabham | Cooper-Climax | Gearbox | 14 |
Ret | 4 | Innes Ireland | Team Lotus | Lotus-Climax | Engine | 6 |
Ret | 12 | Roy Salvadori | C.T. Atkins | Cooper-Climax | Steering | 9 |
DSQ | 22 | Ian Burgess | Scuderia Centro Sud | Lotus-Maserati | Black-flagged | 18 |
Ret | 5 | Jim Clark | Team Lotus | Lotus-Climax | Collision | 2 |
Ret | 18 | Brian Naylor | JB Engineering | JBW-Maserati | Collision | 13 |
Ret | 19 | Geoff Richardson | Geoff Richardson | Cooper-Connaught | Oil leak | 15 |
Ret | 6 | John Surtees | Team Lotus | Lotus-Climax | Fuel pump | 7 |
Ret | 20 | Masten Gregory | Scuderia Centro Sud | Cooper-Maserati | Gearbox | 17 |
Ret | 21 | Maurice Trintignant | Scuderia Centro Sud | Cooper-Maserati | Gearbox | 16 |
DNA | 10 | Giorgio Scarlatti | Scuderia Eugenio Castellotti | Cooper-Ferrari | Transporter crash | – |
DNA | 11 | Gino Munaron | Scuderia Eugenio Castellotti | Cooper-Ferrari | Transporter crash | – |
DNA | 17 | David Piper | Robert Bodle Ltd | Lotus-Climax | Car not ready | – |
Date: 24 September 1960
Official Name: VII International Gold Cup
Circuit: Oulton Park
Location: Cheshire
Circuit Length: 4.443 km
Number of Laps: 60
Race Distance: 266.58 km
Pole Position: Stirling Moss, Lotus-Climax, 1:40.4
Fastest Lap: Jim Clark, Lotus-Climax, 1:42.4