![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 6 | Innes Ireland | Team Lotus | Lotus-Climax | 58:33.8 | 5 |
2 | 8 | Jim Clark | Team Lotus | Lotus-Climax | + 13.0 s | 2 |
3 | 2 | Jo Bonnier | Owen Racing Organisation | BRM | + 1:02.8 s | 3 |
4 | 9 | Roy Salvadori | C.T. Atkins / High Efficiency Motors | Cooper-Climax | + 1:29.4 s | 7 |
5 | 4 | Denis Hulme | Yeoman Credit Racing Team | Cooper-Climax | 36 laps | 8 |
6 | 22 | Jack Lewis | H & L Motors | Cooper-Climax (F2) | 35 laps | 14 |
7 | 27 | Bruce Halford | John Fisher | Cooper-Climax (F2) | 35 laps | 12 |
8 | 19 | John Whitmore | Essex Racing Team | Cooper-Climax (F2) | 35 laps | 17 |
9 | 14 | Tom Dickson | Ecurie Ecosse | Cooper-Climax | 34 laps | 16 |
10 | 16 | Ian Raby | Empire Cars, Brighton | Hume-Cooper-Climax (F2) | 19 | |
11 | 25 | Keith Finney | Keith Finney | Lotus-Climax (F2) | 21 | |
12 | 24 | Marcus Niven | Marcus Niven | Lotus-Climax (F2) | 22 | |
13 | 21 | Keith Ballisat | Equipe Prideaux / Dick Gibson | Cooper-Climax (F2) | 18 | |
14 | 26 | Bob Hicks | Team Thercel | Lotus-Climax (F2) | 20 | |
Ret | 5 | Henry Taylor | Yeoman Credit Racing Team | Cooper-Climax | Engine | 6 |
Ret | 1 | Graham Hill | Owen Racing Organisation | BRM | Engine | 1 |
Ret | 18 | Tony Maggs | Essex Racing Team | Cooper-Climax (F2) | 11 | |
Ret | 7 | John Surtees | Team Lotus | Lotus-Climax | Mechanical | 4 |
Ret | 17 | Mike McKee | Jim Russell Racing Drivers School | Cooper-Climax (F2) | Accident damage | 15 |
Ret | 11 | Geoff Richardson | Geoff Richardson | Cooper-Connaught | 13 | |
Ret | 12 | Brian Naylor | JBW Car Co. | JBW-Maserati | 10 | |
DNS | 3 | Dan Gurney | Owen Racing Organisation | BRM | Transmission | (9) |
DNS | 15 | Tony Brooks | Vandervell Products | Lotus-Vanwall | Engine | – |
DNA | 10 | David Piper | Robert Bodle Ltd | Lotus-Climax | Car not ready | – |
DNA | 20 | Gordon Jones | Gordon Jones | Cooper-Climax (F2) | – | |
DNA | 23 | Peter Ashdown | G. Smith | Lola-Climax (F2) | – |
Date: 17 September 1960
Official Name: I Lombank Trophy
Circuit: Snetterton Motor Racing Circuit
Location: Norfolk
Circuit Length: 4.360 km
Number of Laps: 37
Race Distance: 161.33 km
Pole Position: Graham Hill, BRM, 1:34.6
Fastest Lap: Jim Clark, Lotus-Climax, 1:32.6