![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 2 | Jack Brabham | Cooper Car Company | Cooper-Climax | 1.25:36.6 | 2 |
2 | 44 | Graham Hill | Owen Racing Organisation | BRM | + 4.4 s | 4 |
3 | 4 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 49.4 s | 8 |
4 | 40 | Phil Hill | Scuderia Ferrari | Ferrari | 1:13.6 s | 18 |
5 | 12 | Henry Taylor | Yeoman Credit Racing Team | Cooper-Climax | 49 laps | 9 |
6 | 36 | John Surtees | Team Lotus | Lotus-Climax | 49 laps | 6 |
7 | 8 | Dan Gurney | Yeoman Credit Racing Team | Cooper-Climax | 49 laps | 10 |
8 | 10 | Bruce Halford | Yeoman Credit Racing Team | Cooper-Climax | 49 laps | 12 |
9 | 42 | Richie Ginther | Scuderia Ferrari | Ferrari | 48 laps | 13 |
10 | 30 | Ian Burgess | Scuderia Centro Sud | Cooper-Maserati | 48 laps | 16 |
11 | 46 | Brian Naylor | J.B. Naylor | JBW-Maserati | 47 laps | 23 |
12 | 26 | Keith Greene | Gilby Engineering | Cooper-Maserati | 47 laps | 15 |
13 | 22 | Gino Munaron | Scuderia Eugenio Castellotti | Cooper-Ferrari | 45 laps | 19 |
14 | 24 | Geoff Richardson | Geoff Richardson | Cooper-Connaught | 45 laps | 21 |
Ret | 14 | Roy Salvadori | C.T. Atkins / High Efficiency Motors | Cooper-Climax | Collision | 7 |
Ret | 38 | David Piper | Robert Bodle Ltd | Lotus-Climax | Collision | 17 |
Ret | 28 | Masten Gregory | Scuderia Centro Sud | Cooper-Maserati | Gearbox | 22 |
Ret | 34 | Jim Clark | Team Lotus | Lotus-Climax | Gearbox | 1 |
Ret | 6 | Tony Brooks | Yeoman Credit Racing Team | Cooper-Climax | Overheating | 5 |
Ret | 32 | Innes Ireland | Team Lotus | Lotus-Climax | Oil pressure | 3 |
Ret | 16 | George Wicken | C.T. Atkins / High Efficiency Motors | Cooper-Climax | Clutch | 11 |
Ret | 18 | Lucien Bianchi | Fred Tuck Cars | Cooper-Climax | Engine | 14 |
Ret | 20 | Giorgio Scarlatti | Scuderia Eugenio Castellotti | Cooper-Ferrari | Gearbox | 20 |
DNA | 40 | Willy Mairesse | Scuderia Ferrari | Ferrari | – |
Date: 1 August 1960
Official Name: V Silver City Trophy
Circuit: Brands Hatch
Circuit Length: 4.264 km
Number of Laps: 50
Race Distance: 213.2 km
Pole Position: Jim Clark, Lotus-Climax, 1:39.4
Fastest Lap:
Jack Brabham, Cooper-Climax
Jim Clark, Lotus-Climax
1:40.6