| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Jack Brabham | Cooper Car Company | Cooper-Climax | 1.55:17.2 | 2 |
| 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 28.4 s | 3 |
| 3 | Graham Hill | Owen Racing Organisation | BRM-Climax | + 1:09.8 s | 1 |
| 4 | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | + 1:58.2 s | 4 |
| 5 | Masten Gregory | Camoradi International | Cooper-Climax | 49 laps | 26 |
| 6 | Jack Lewis | H & L Motors | Cooper-Climax | 49 laps | 6 |
| 7 | Tony Marsh | Tony Marsh | Lotus-Climax | 49 laps | 8 |
| 8 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 48 laps | 9 |
| 9 | Jim Clark | Team Lotus | Lotus-Climax | 48 laps | 5 |
| 10 | Innes Ireland | Team Lotus | Lotus-Climax | 48 laps | 7 |
| 11 | Gerry Ashmore | Tim Parnell | Lotus-Climax | 48 laps | 12 |
| 12 | Shane Summers | Terry Bartram | Cooper-Climax | 47 laps | 13 |
| 13 | Keith Greene | Gilby Engineering | Gilby-Climax | 47 laps | 27 |
| 14 | Dan Gurney | Louise Bryden-Brown | Lotus-Climax | 47 laps | 15 |
| 15 | Cliff Allison | UDT-Laystall Racing Team | Lotus-Climax | 46 laps | 11 |
| 16 | André Pilette | Emeryson Cars | Emeryson-Climax | 45 laps | 22 |
| 17 | Tony Brooks | Owen Racing Organisation | BRM-Climax | 44 laps | 10 |
| 18 | Graham Eden | Graham Eden | Cooper-Climax | 43 laps | 19 |
| 19 | Trevor Taylor | Team Lotus | Lotus-Climax | 41 laps | 14 |
| DSQ | Ian Burgess | Camoradi International | Lotus-Climax | Took on extra oil | 25 |
| Ret | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | Gearbox | 17 |
| Ret | Bernard Collomb | Bernard Collomb | Cooper-Climax | Engine | 20 |
| Ret | Peter Procter | Anthony Brooke | Lotus-Climax | Ignition | 24 |
| Ret | Tim Parnell | Tim Parnell | Lotus-Climax | Engine | 28 |
| Ret | Michael May | Scuderia Colonia | Lotus-Climax | Engine | 21 |
| Ret | Stirling Moss | Rob Walker Racing Team | Cooper-Climax | Engine | 23 |
| Ret | George Morgan | Tommy Atkins | Cooper-Climax | Accident | 16 |
| Ret | Lucien Bianchi | Equipe Nationale Belge | Emeryson-Maserati | Accident | 18 |
| WD | Lloyd Casner | Camoradi International | Lotus-Climax | No car | - |
| WD | Brian Naylor | JBW Car Co | JBW-Maserati | Car not ready | - |
| WD | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | No car | - |
| WD | Willy Mairesse | Equipe Nationale Belge | Emeryson-Maserati | No car | - |
| WD | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | - |
Date: 22 April 1961
Official Name: VI Aintree 200
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.828 km
Number of Laps: 50
Race Distance: 241.4 km
Pole Position: Graham Hill, BRM-Climax, 2:00.2
Fastest Lap: Jack Brabham, Cooper-Climax, 2:15.0