![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Stirling Moss | R.R.C. Walker Racing Team | Cooper T53-Climax | 2:41:19.2 | 2 |
2 | 1 | Jack Brabham | Yeoman Credit Racing Team | Cooper T53-Climax | +1 lap | 3 |
3 | 10 | Roy Salvadori | Yeoman Credit Racing Team | Cooper T53-Climax | +2 laps | 7 |
4 | 14 | Henry Taylor | UDT-Laystall Racing Team | Lotus 18-Climax | +2 laps | 17 |
5 | 28 | John Surtees | G.A. Vandervell | Vanwall VW14 | +3 laps | 6 |
6 | 6 | Tony Brooks | Owen Racing Organisation | BRM P48 | +3 laps | 8 |
7 | 17 | Chuck Daigh | Reventlow Racing Automobiles | Scarab-Meyer-Drake | +3 laps | 15 |
8 | 15 | Lorenzo Bandini | Scuderia Centro Sud | Cooper T51-Maserati | +10 laps | 13 |
9 | 5 | Graham Hill | Owen Racing Organisation | BRM P48 | +16 laps | 4 |
10 | 7 | Innes Ireland | Team Lotus | Lotus 18-Climax | +20 laps | 5 |
Ret | 23 | Ron Flockhart | Jack Brabham Racing Ltd. | Cooper T53-Climax | 71 laps, crash | 12 |
Ret | 12 | Cliff Allison | UDT-Laystall Racing Team | Lotus 18-Climax | 68 laps, misfire | 11 |
Ret | 8 | Jim Clark | Team Lotus | Lotus 18-Climax | 55 laps, clutch | 9 |
Ret | 24 | Tony Marsh | Fred Tuck | Cooper T45-Climax | 38 laps, oil loss | 14 |
Ret | 20 | Brian Naylor | JBW Cars | JBW-Maserati | 15 laps, spin and stalled | 16 |
Ret | 22 | Tim Parnell | Tim Parnell | Lotus 18-Climax | 8 laps, crash | 18 |
Ret | 2 | Bruce McLaren | Atkins Cars | Cooper T53-Climax | 3 laps, crash | 1 |
Ret | 19 | Geoff Richardson | Geoffrey Richardson | Cooper-Climax | 2 laps, spin | 20 |
Ret | 16 | Massimo Natili | Scuderia Centro Sud | Cooper T51-Maserati | 0 laps, crash | 19 |
DNS | 9 | Mike Parkes | Yeoman Credit Racing Team | Lotus 18-Climax | Crash | 10 |
DNS | 21 | Dan Gurney | Mrs. Louise Bryden-Brown | Lotus 18-Climax | Crash | |
DNA | 3 | Stirling Moss | R.R.C. Walker Racing Team | Lotus 18-Climax | Drove #4 | |
DNA | 11 | John Surtees | Yeoman Credit Racing Team | Cooper T53-Climax | Drove #28 | |
DNA | 18 | Giulio Cabianca | Scuderia Castellotti | Cooper T51-Ferrari | ||
DNA | 25 | Ian Burgess | Camoradi International | Lotus 18-Climax | Withdrawn | |
DNA | 26 | Lloyd Casner | Camoradi International | Lotus 18-Climax | Withdrawn | |
DNA | 27 | Masten Gregory | Camoradi International | Cooper T51-Climax | Withdrawn | |
DNA | 4 | Maurice Trintignant | R.R.C. Walker Racing Team | Cooper T53-Climax | Car driven by Moss |
Date: 6 May 1961
Official Name: XIII BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.710 km
Number of Laps: 80
Race Distance: 376.80 km
Pole Position: Bruce McLaren, Cooper-Climax, 1:34.2
Fastest Lap: Stirling Moss, Cooper-Climax, 1:52.4