![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | R.R.C. Walker Racing Team | Cooper T53-Climax | 1:27:19.2 | 2 |
2 | 22 | John Surtees | Yeoman Credit Racing Team | Cooper T53-Climax | +50.6s | 1 |
3 | 12 | Graham Hill | Owen Racing Organisation | BRM P48 | 52 laps | 8 |
4 | 2 | Bruce McLaren | Atkins Cars | Cooper T53-Climax | +1 lap | 3 |
5 | 9 | Jim Clark | Team Lotus | Lotus 18-Climax | +2 laps | 10 |
6 | 24 | Roy Salvadori | Yeoman Credit Racing Team | Cooper T53-Climax | +2 laps | 7 |
7 | 17 | Lorenzo Bandini | Scuderia Centro Sud | Cooper T51-Maserati | +2 laps | 14 |
8 | 18 | Tony Marsh | Fred Tuck | Cooper T45-Climax | +2 laps | 12 |
9 | 10 | Innes Ireland | Team Lotus | Lotus 18-Climax | +2 laps | 5 |
10 | 3 | Lucien Bianchi Henry Taylor |
UDT-Laystall Racing Team | Lotus 18/21-Climax | +4 laps | 16 |
11 | 16 | Gino Munaron | Scuderia Centro Sud | Cooper T51-Maserati | +15 laps | 17 |
Ret | 1 | Jack Brabham | Brabham Racing Organisation | Cooper T53-Climax | 23 laps, suspension | 4 |
Ret | 11 | Tony Brooks | Owen Racing Organisation | BRM P48 | 22 laps, valve springs | 6 |
Ret | 19 | Lex Davison | Ecurie Australie | Aston Martin DBR4 | 17 laps, gearbox | 13 |
Ret | 6 | Brian Naylor | JBW Cars | JBW-Maserati | 11 laps, oil pressure | 18 |
Ret | 23 | Tim Parnell | Yeoman Credit Racing Team | Lotus 18-Climax | 11 laps, crash | 15 |
Ret | 4 | Henry Taylor | UDT-Laystall Racing Team | Lotus 18-Climax | 4 laps, transmission | 9 |
Ret | 8 | Jack Fairman | R.R.C. Walker Racing Team | Ferguson P99-Climax | 2 laps, gear selector | 11 |
DNS | 20 | Chuck Daigh | Reventlow Racing Automobiles | Scarab-Meyer-Drake | Crash | |
DNS | 15 | John Surtees | G.A. Vandervell | Vanwall VW14 | Drove #22 | |
DNS | 1T | Jack Brabham | G.A. Vandervell | Vanwall VW14 | Drove #1 | |
DNS | 8 | Stirling Moss | R.R.C. Walker Racing Team | Ferguson P99-Climax | Drove #7; car driven by Fairman | |
DNA | 5 | Dan Gurney | Mrs. Louise Bryden-Brown | Lotus 18-Climax | ||
DNA | 14 | Bruce Halford | Jim Diggory | Lotus 18-Climax | ||
DNA | 21 | Gino Munaron | Scuderia Castellotti | Cooper T51-Ferrari | Drove #16 | |
DNA | 16 | Massimo Natili | Scuderia Centro Sud | Cooper T51-Maserati | Car driven by Munaron | |
DNA | 23 | Mike Parkes | Yeoman Credit Racing Team | Lotus 18-Climax | Car driven by Parnell |
Date: 8 July 1961
Official Name: XXIII British Empire Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.710 km
Number of Laps: 52
Race Distance: 244.92 km
Pole Position: John Surtees, Cooper-Climax, 1:33.0
Fastest Lap: Stirling Moss, Cooper-Climax, 1:36.4