![]() |
Pos. | No. | Driver | Constructor | Laps | Time |
---|---|---|---|---|---|
1 | 2 | Jack Brabham | Cooper-Climax | 66 | 2:19'21.8 |
2 | 4 | Bruce McLaren | Cooper-Climax | 66 | +1'06.8 |
3 | 26 | Tony Marsh | Lotus-Climax | 66 | +3'08.23 |
4 | 36 | Lucien Bianchi | Emeryson-Maserati | 65 | +1 Lap |
5 | 14 | Cliff Allison | Lotus-Climax | 64 | +2 Laps |
6 | 12 | Ian Burgess | Lotus-Climax | 61 | +5 Laps |
7 | 18 | Stirling Moss | Lotus-Climax | 58 | +8 Laps |
8 | 38 | Willy Mairesse | Emeryson-Climax | 56 | +10 Laps |
9 | 20 | Innes Ireland | Lotus-Climax | 45 | +21 Laps |
10 | 44 | John Campbell-Jones | Cooper-Climax | 38 | +28 Laps |
Ret | 8 | Roy Salvadori | Cooper-Climax | 33 | Engine |
Ret | 30 | Jo Bonnier | Porsche | 32 | Accident |
Ret | 6 | John Surtees | Cooper-Climax | 28 | Accident |
Ret | 34 | Olivier Gendebien | Emeryson-Maserati | 25 | Accident |
Ret | 16 | Henry Taylor | Lotus-Climax | 17 | Wishbone |
Ret | 24 | André Pilette | Lotus-Climax | 11 | Gear selector |
Ret | 28 | Wolfgang Seidel | Lotus-Climax | 6 | Engine |
Ret | 32 | Dan Gurney | Porsche | 2 | Gear linkage |
Ret | 22 | Jim Clark | Lotus-Climax | 2 | Gearbox |
DNS | 10 | Maurice Trintignant | Lotus-Climax | 0 | Crown wheel and pinion |
DNQ | 42 | Jo Schlesser | Cooper-Climax | 0 | Excluded |
DNQ | 46 | Shane Summers | Cooper-Climax | 0 | Excluded |
DNQ | 48 | Jackie Lewis | Cooper-Climax | 0 | Excluded |
Date: 9 April 1961
Official Name: III Grand Prix de Bruxelles
Circuit: Heysel Park
Location: Belgium
Circuit Length: 4.553 km
Number of Laps: 66
Race Distance: 300.454 km
Fastest Lap: Stirling Moss, Lotus-Climax, 2:04.7