![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Giancarlo Baghetti | Scuderia Sant Ambroeus | Porsche | 1.00:53.9 | 2 |
2 | Ernesto Prinoth | Scuderia Dolomiti | Lotus-Climax | + 15.3 s | 3 |
3 | Nino Vaccarella | Scuderia Serenissima | Cooper-Maserati | 59 laps | 1 |
4 | Roberto Bussinello | Isobele de Tomaso | De Tomaso-Alfa Romeo | 58 laps | 4 |
5 | Roberto Lippi | Scuderia Settecolli | De Tomaso-O.S.C.A. | 58 laps | 6 |
6 | Albino Buticchi | Scuderi Sant Ambroeus | Cooper-Climax | 57 laps | 8 |
7 | Lucien de Sanctis | Scuderi Sant Ambroeus | Cooper-Climax | 56 laps | 9 |
8 | Gaetano Starrabba | Gaetano Starrabba | Lotus-Maserati | 31 laps | 5 |
9 | Elio Pandolfo | Scuderia Montegrappa | Elios | 22 laps | 10 |
Ret | Rovero Campello | Rovero Campello | de Sanctis-Fiat | Engine | 7 |
WD | Ludovico Scarfiotti | Pescara Racing Club | De Tomaso-O.S.C.A. | Car not ready | – |
WD | Menato Boffa | Menato Boffa | Cooper-Climax | Car not ready | – |
Date: 12 October 1961
Official Name: I Coppa Italia
Circuit: ACI Vallelunga Circuit
Circuit Length: 1.77 km
Number of Laps: 60
Race Distance: 106.378 km
Pole Position: Nino Vaccarella, Cooper-Maserati, 59.1
Fastest Lap: Nino Vaccarella, Cooper-Maserati, 58.1