![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | 1.03:10.0 | 2 |
2 | Graham Hill | Owen Racing Organisation | BRM | + 26.6 s | 4 |
3 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | + 1:09.4 s | 3 |
4 | Stirling Moss | Rob Walker Racing Team | Lotus-Climax | + 1:23.6 s | 1 |
5 | Innes Ireland | Team Lotus | Lotus-Climax | 41 laps | 5 |
6 | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | 41 laps | 7 |
7 | Tony Marsh | Tony Marsh | Lotus-Climax | 41 laps | 9 |
8 | Cliff Allison | UDT-Laystall Racing Team | Lotus-Climax | 40 laps | 8 |
9 | Bruce Halford | Emeryson Cars | Emeryson-Climax | 40 laps | 11 |
10 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | 39 laps | 13 |
11 | Keith Greene | Gilby Engineering | Gilby-Climax | 39 laps | 12 |
12 | George Morgan | Tommy Atkins | Cooper-Climax | 38 laps | 14 |
Ret | Tony Brooks | Owen Racing Organisation | BRM | Accident | 6 |
Ret | Shane Summers | Terry Bartram | Cooper-Climax | Accident | 10 |
DNS | Lloyd Casner | Camoradi International | Lotus-Climax | Car not ready | - |
Date: 3 April 1961
Official Name: IX Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 42
Race Distance: 162.2 km
Pole Position: Stirling Moss, Lotus-Climax, 1:27.8
Fastest Lap: John Surtees, Cooper-Climax, 1:28.0