![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 2 | Jack Brabham | Brabham Racing Organisation | Cooper T53-Climax | 2:10:53.6 | 5 |
2 | 16 | Jim Clark | Team Lotus | Lotus 18-Climax | +1 lap | 7 |
3 | 28 | Graham Hill | Owen Racing Organisation | BRM P48 | +1 lap | 4 |
4 | 4 | Bruce McLaren | C.T. Atkins | Cooper T53-Climax | +1 lap | 2 |
5 | 6 | Roy Salvadori | Yeoman Credit Racing Team | Cooper T53-Climax | +2 laps | 8 |
6 | 40 | Lex Davison | Ecurie Australie | Aston Martin DBR4 | +5 laps | 13 |
7 | 30 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | +42 laps | 16 |
Ret | 26 | Tony Brooks | Owen Racing Organisation | BRM P48 | 51 laps, throttle linkage | 10 |
Ret | 14 | Innes Ireland | Team Lotus | Lotus 18-Climax | 34 laps, gearbox | 6 |
Ret | 20 | Dan Gurney | UDT-Laystall Racing Team | Lotus 18/21-Climax | 26 laps, gearbox | 9 |
Ret | 22 | Bruce Halford | S.J. Diggory (Motors) Ltd. | Lotus 18-Climax | 26 laps, crown wheel | 14 |
Ret | 34 | Brian Naylor | JBW Cars | JBW-Maserati | 25 laps, oil pressure | 15 |
Ret | 12 | Stirling Moss | R.R.C. Walker Racing Team | Cooper T53-Climax | 23 laps, gearbox | 1 |
Ret | 32 | Massimo Natili | Scuderia Centro Sud | Cooper T51-Maserati | 19 laps, clutch | 17 |
Ret | 8 | John Surtees | Yeoman Credit Racing Team | Cooper T53-Climax | 19 laps, crash | 3 |
Ret | 36 | Tony Marsh | Fred Tuck Cars | Cooper T45-Climax | 9 laps, brake pipe | 12 |
Ret | 18 | Masten Gregory | UDT-Laystall Racing Team | Lotus 18/21-Climax | 5 laps, crash | 11 |
DNA | 10 | Yeoman Credit Racing Team | Cooper | |||
DNA | 24 | Chuck Daigh | Reventlow Automobiles Ltd. | Scarab-Meyer-Drake | Driver injured, car not repaired | |
DNA | 38 | Tommy Weber | G.R. Pennington | Tec-Mec-Maserati |
Date: 7 August 1961
Official Name: 1961 Guards Trophy
Circuit: Brands Hatch
Location: Kent
Circuit Length: 4.265 km
Number of Laps: 76
Race Distance: 324.14 km
Pole Position: Stirling Moss, Cooper-Climax, 1:37.4
Fastest Lap: Bruce McLaren, Cooper-Climax, 1:40.2