![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Stirling Moss | Rob Walker Racing Team | Ferguson-Climax | 1.51:53.8 | 2 |
2 | Jack Brabham | Jack Brabham | Cooper-Climax | + 46.0 s | 6 |
3 | Bruce McLaren | Tommy Atkins | Cooper-Climax | + 53.6 s | 1 |
4 | Tony Brooks | Owen Racing Organisation | BRM | + 56.8 s | 5 |
5 | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | 58 laps | 8 |
6 | Ian Burgess | Ian Burgess | Cooper-Climax | 57 laps | 16 |
7 | Tony Marsh | Tony Marsh | BRM | 56 laps | 9 |
8 | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | 56 laps | 12 |
9 | Brian Naylor | JBW Car Co. | JBW-Climax | 56 laps | 15 |
10 | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | 56 laps | 18 |
11 | David Piper | Gilby Engineering | Gilby-Climax | 55 laps | 14 |
12 | Chris Summers | Ansty Garage | Cooper-Climax | 54 laps | 20 |
Ret | Trevor Taylor | Team Lotus | Lotus-Climax | Exhaust | 13 |
Ret | Graham Hill | Owen Racing Organisation | BRM | Valve | 3 |
Ret | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | Magneto | 7 |
Ret | Jim Clark | Team Lotus | Lotus-Climax | Rear suspension | 4 |
Ret | Innes Ireland | Team Lotus | Lotus-Climax | Engine | 10 |
Ret | Chris Ashmore | Dennis Taylor | Cooper-Climax | Gearbox | 23 |
Ret | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | Gearbox | 11 |
Ret | Bernard Collomb | Bernard Collomb | Cooper-Climax | Front suspension | 22 |
Ret | Jack Lewis | H & L Motors | Cooper-Climax | Puncture | 17 |
Ret | Tim Parnell | Tim Parnell | Lotus-Climax | Fuel pump | 21 |
Ret | Graham Eden | Graham Eden | Cooper-Climax | Accident | 19 |
DNS | Jack Fairman | Emeryson Cars | Emeryson-Climax | Practiced unofficially | - |
WD | Jo Bonnier | Porsche System Engineering | Porsche | - | |
WD | Dan Gurney | Porsche System Engineering | Porsche | - | |
WD | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | Driver injured | - |
WD | Michael May | Scuderia Colonia | Lotus-Climax | No car | - |
DNA | Roger Revol | Roger Revol | BRM-Climax | - |
Date: 23 September 1961
Official Name: VIII Gold Cup
Circuit: Oulton Park
Location: Cheshire
Circuit Length: 4.4434 km
Number of Laps: 60
Race Distance: 266.6 km
Pole Position: Bruce McLaren, Cooper-Climax, 1:44.6
Fastest Lap: Stirling Moss, Ferguson-Climax, 1:46.4