![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Stirling Moss | UDT Laystall Racing Team | Lotus-Climax | 46:16.8 | 11 |
2 | Jo Bonnier | Porsche System Engineering | Porsche | + 12.0 s | 2 |
3 | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | + 22.7 s | 4 |
4 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 29 laps | 6 |
5 | Tim Parnell | Tim Parnell | Lotus-Climax | 28 laps | 7 |
Ret | Jack Brabham | Jack Brabham | Cooper-Climax | Gearbox | 3 |
Ret | Jim Clark | Team Lotus | Lotus-Climax | Wishbone & Oil tank | 1 |
Ret | Innes Ireland | Team Lotus | Lotus-Climax | Engine mountings | 5 |
Ret | Geoff Duke | Fred Tuck | Cooper-Climax | Accident | 10 |
Ret | Ulf Norinder | Ecurie Maarsbergen | Porsche | Spun off | 9 |
Ret | Carl Hammarlund | UDT Laystall Racing Team | Lotus-Climax | Spun off | 8 |
WD | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | - | |
WD | Maurice Trintignant | Scuderia Serenissima | Cooper-Maserati | Car not ready | - |
WD | Yngve Roqvist | Tim Parnell | Lotus-Climax | - |
Date: 20 August 1961
Official Name: VII Kanonloppet
Circuit: Karlskoga Circuit
Location: Karlskoga
Circuit Length: 2.998 km
Number of Laps: 30
Race Distance: 89.95 km
Pole Position: Jim Clark, Lotus-Climax, 1.30.1
Fastest Lap:
Stirling Moss, Lotus-Climax
John Surtees, Cooper-Climax
1:30.4