![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 6 | Stirling Moss | R.R.C. Walker Racing Team | Cooper T53-Climax | 33:25.6 | 2 |
2 | 14 | Bruce McLaren | C.T. Atkins | Cooper T53-Climax | +0.6s | 1 |
3 | 4 | Graham Hill | Owen Racing Organisation | BRM P48 | +19.4s | 3 |
4 | 10 | John Surtees | Yeoman Credit Racing Team | Cooper T53-Climax | +1:00.8 | 6 |
5 | 8 | Roy Salvadori | Yeoman Credit Racing Team | Cooper T53-Climax | +1:16.4 | 7 |
6 | 2 | Tony Brooks | Owen Racing Organisation | BRM P48 | +1:17.6 | 4 |
7 | 19 | Dan Gurney | Mrs. Louise Bryden-Brown | Lotus 18-Climax | 20 laps, accident | 5 |
8 | 12 | Chuck Daigh | Reventlow Automobiles Ltd. | Scarab-Meyer-Drake | +1 lap | 8 |
9 | 16 | Geoff Richardson | G.N. Richardson | Cooper-Alta | +2 laps | 9 |
Date: 3 April 1961
Official Name: XIII Lavant Cup
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 21
Race Distance: 81.094 km
Pole Position: Bruce McLaren, Cooper-Climax, 1:24.2
Fastest Lap: Bruce McLaren, Cooper-Climax, 1:30.4