| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Tony Marsh | Tony Marsh | BRM-Climax | 52:19.8 | 1 |
| 2 | Mike Spence | Emeryson Cars | Emeryson-Climax | + 23.0 s | 2 |
| 3 | Tim Parnell | Tim Parnell | Lotus-Climax | + 27.8 s | 4 |
| 4 | Keith Greene | Gilby Engineering | Gilby-Climax | 29 laps | 3 |
| 5 | Graham Eden | Graham Eden | Cooper-Climax | 28 laps | 11 |
| 6 | Chris Summers | Ansty Garage | Cooper-Climax | 28 laps | 10 |
| 7 | John Campbell-Jones | Bernard Collomb | Cooper-Climax | 27 laps | 5 |
| 8 | Dickie Stoop | Dickie Stoop | Cooper-Climax | 20 laps | 13 |
| 9 | Hugh Dibley | Scuderia Light Blue | Lola-Ford | 12 laps | 6 |
| Ret | Peter Proctor | Anthony Brooke | Lotus-Climax | Oil seal | 9 |
| Ret | Chris Ashmore | Denis Taylor | Cooper-Climax | Overheating | 7 |
| Ret | Maurice Charles | Maurice Charles | Cooper-Climax | Overheating | 12 |
| Ret | Brian Naylor | JBW Cars | JBW-Climax | Rotor arm | 8 |
| WD | Jackie Lewis | H & L Motors | Cooper-Climax | - | |
| WD | Ian Burgess | Ian Burgess | Cooper-Climax | - | |
| WD | Bruce Halford | Jim Diggory | Lotus-Climax | Car not ready | - |
| WD | Gerry Ashmore | Gerry Ashmore | Lotus-Climax | Car damaged / Driver injured | - |
Date: 1 October 1961
Official Name: V Lewis-Evans Trophy
Circuit: Brands Hatch
Circuit Length: 4.265 km
Number of Laps: 30
Race Distance: 127.943 km
Pole Position: Tony Marsh, BRM-Climax, 1:43.8
Fastest Lap: Tony Marsh, BRM-Climax, 1:43.6