![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 1 | Jack Brabham | Tommy Atkins | Cooper-Climax | 59:31.6 | 2 |
2 | 4 | Cliff Allison | UDT-Laystall Racing Team | Lotus-Climax | + 1:21.6 s | 3 |
3 | 3 | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | 36 laps | 4 |
4 | 5 | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | 36 laps | 7 |
5 | 2 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 35 laps | 5 |
6 | 7 | Jim Clark | Team Lotus | Lotus-Climax | 35 laps | 6 |
7 | 19 | Tim Parnell | Tim Parnell | Lotus-Climax | 34 laps | 11 |
8 | 16 | Shane Summers | Terry Bartram | Cooper-Climax | 32 laps | 10 |
Ret | 18 | George Morgan | Tommy Atkins | Cooper-Climax | Engine | 9 |
Ret | 6 | Innes Ireland | Team Lotus | Lotus-Climax | Gearbox | 1 |
Ret | 9 | Brian Naylor | JBW Cars | JBW-Maserati | Engine | 8 |
Ret | 10 | Bernard Collomb | Bernard Collomb | Cooper-Climax | Engine | 13 |
Ret | 14 | Graham Eden | Graham Eden | Cooper-Climax | Accident | 14 |
Ret | 15 | John Langton | Ronald Wrenn | Hume Cooper-Climax | Engine | 12 |
WD | 8 | Jack Fairman | Tommy Atkins | Cooper-Climax | Car not ready | - |
WD | 11 | Geoff Richardson | Geoff Richardson | Cooper-Connaught | Car not ready | - |
WD | 12 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | - | |
WD | 17 | Keith Greene | Gilby Engineering | Gilby-Climax | Car not ready | - |
WD | 20 | Gerry Ashmore | Gerry Ashmore | Lotus-Climax | Car not delivered | - |
Date: 26 March 1961
Official Name: II Lombank Trophy
Circuit: Snetterton Motor Racing Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 37
Race Distance: 161.36 km
Pole Position: Innes Ireland, Lotus-Climax, 1:34.4
Fastest Lap: Innes Ireland, Lotus-Climax, 1:33.6