![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 37:22.8 | 1 |
2 | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | + 8.0 s | 2 |
3 | Tony Marsh | Tony Marsh | Lotus-Climax | + 29.8 s | 5 |
4 | Shane Summers | Terry Bartram | Cooper-Climax | 36 laps | 7 |
5 | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | 36 laps | 6 |
6 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | 35 laps | 9 |
7 | Jackie Lewis | H & L Motors | Cooper-Climax | 35 laps | 3 |
8 | Cliff Allison | UDT-Laystall Racing Team | Lotus-Climax | 35 laps | 4 |
9 | Bernard Collomb | Bernard Collomb | Cooper-Climax | 34 laps | 13 |
10 | Alan Trow | Alan Trow (Motor Cycles) | Cooper-Climax | 34 laps | 10 |
11 | John Langton | Team Salvatore Evangelista | Hume-Cooper-Climax | 33 laps | 11 |
Ret | Giuseppe Maugeri | Giuseppe Maugeri | Cooper-Climax | Accident | 12 |
Ret | Klaas Twisk | Tulip Stable | Cooper-Climax | Engine | 14 |
DNS | Graham Eden | Graham Eden | Cooper-Climax | Engine in practice | (8) |
WD | George Morgan | Tommy Atkins | Cooper-Climax | - | |
WD | Mauro Bianchi | Equipe Nationale Belge | Emeryson-Maserati | Car not ready | - |
WD | Keith Greene | Gilby Engineering | Gilby-Climax | Car not ready | - |
Date: 22 May 1961
Official Name: IX London Trophy
Circuit: Crystal Palace
Circuit Length: 2.227 km
Number of Laps: 37
Race Distance: 82.4 km
Pole Position: Roy Salvadori, Cooper-Climax, 59.0
Fastest Lap:
Roy Salvadori, Cooper-Climax
Henry Taylor, Lotus-Climax
59.6