![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid | |
---|---|---|---|---|---|---|---|
1 | 26 | Stirling Moss | Rob Walker Racing Team | Lotus-Climax | 100 | 1.40:08.1 | 1 |
2 | 10 | Jo Bonnier | Porsche System Engineering | Porsche | 100 | + 7.0 s | 2 |
3 | 12 | Dan Gurney | Porsche System Engineering | Porsche | 100 | + 7.3 s | 3 |
4 | 14 | Jim Clark | Team Lotus | Lotus-Climax | 99 | 6 | |
5 | 36 | Jack Brabham | Jack Brabham | Cooper-Climax | 99 | 10 | |
6 | 64 | Tony Brooks | Owen Racing Organisation | BRM-Climax | 99 | 11 | |
7 | 62 | Graham Hill | Owen Racing Organisation | BRM-Climax | 99 | 4 | |
Ret | 4 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | 92 | Con-rod | 8 |
Ret | 42 | Roberto Bussinello | Isobele de Tomaso | De Tomaso-Alfa Romeo | 75 | Oil pressure | 13 |
Ret | 46 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 74 | Engine | 5 |
NC | 32 | Masten Gregory | UDT Laystall Racing Team | Lotus-Climax | 71 | 7 | |
Ret | 30 | Henry Taylor | UDT Laystall Racing Team | Lotus-Climax | 42 | Cylinder head gasket | 12 |
Ret | 44 | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | 25 | Engine | 9 |
Ret | 18 | Giorgio Scarlatti | Gaetano Starrabba | Lotus-Maserati | 4 | Engine | 14 |
DNQ | 16 | Innes Ireland | Team Lotus | Lotus-Climax | - | ||
DNQ | 24 | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | - | ||
DNQ | 50 | Maurice Trintignant | Scuderia Serenissima | Cooper-Maserati | - | ||
DNQ | 66 | Mauro Bianchi | Equipe Nationale Belge | Emeryson-Maserati | - | ||
DNQ | 34 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | - | ||
DNQ | 48 | Tim Parnell | Tim Parnell | Lotus-Climax | - | ||
DNQ | 52 | Nino Vaccarella | Scuderia Serenissima | De Tomaso-Alfa Romeo | - | ||
DNQ | 28 | Menato Boffa | Menato Boffa | Cooper-Climax | - | ||
DNQ | 56 | Roberto Lippi | Scuderia Settecolli | De Tomaso-O.S.C.A. | - | ||
DNQ | 18 | Gaetano Starrabba | Gaetano Starrabba | Lotus-Maserati | - | ||
DNQ | 20 | Renato Pirocchi | Pescara Racing Club | Cooper-Maserati | - | ||
DNQ | 22 | Gastone Zanarotti | Isobele de Tomaso | De Tomaso-O.S.C.A. | - | ||
DNQ | 8 | Jackie Lewis | H & L Motors | Cooper-Climax | - | ||
DNQ | 60 | "Wal Ever" | "Wal Ever" | Cooper-O.S.C.A. | - | ||
WD | 2 | André Pilette | Equipe Nationale Belge | Emeryson-Maserati | - | ||
WD | 38 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | Driver injured | - | |
WD | 40 | Ian Burgess | Camoradi International | Lotus-Climax | Car not ready | - | |
WD | 54 | Brian Naylor | JBW Cars | JBW-Climax | - | ||
WD | 58 | Ernesto Prinoth | Scuderia Dolomiti | Lotus-Climax | Car not ready | - |
Date: 3 September 1961
Official Name: VII Gran Premio di Modena
Circuit: Modena Autodrome
Location: Modena
Circuit Length: 2.366 km
Number of Laps: 100
Race Distance: 236.61 km
Pole Position: Stirling Moss, Lotus-Climax, 0:58.6
Fastest Lap: Stirling Moss, Lotus-Climax, 0:59.2