![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 32 | Giancarlo Baghetti | FISA | Ferrari | 1.22:46.5 | 3 |
2 | 10 | Gerry Ashmore | Tim Parnell | Lotus-Climax | 59 laps | 1 |
3 | 34 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | 59 laps | 4 |
4 | 30 | Ian Burgess | Camoradi International | Lotus-Climax | 58 laps | 6 |
5 | 28 | Roberto Bussinello | Isobele de Tomaso | De Tomaso-O.S.C.A. | 56 laps | 11 |
6 | 26 | Bernard Collomb | Bernard Collomb | Cooper-Climax | 56 laps | 10 |
7 | 18 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 56 laps | 2 |
8 | 8 | Tim Parnell | Tim Parnell | Lotus-Climax | 54 laps | 12 |
9 | 40 | Ernesto Prinoth | Scuderia Dolomiti | Lotus-Climax | 34 laps | 6 |
Ret | 22 | Giovanni Alberti | Scuderia Settecolli | De Tomaso-O.S.C.A. | Unknown - 36 laps | 8 |
Ret | 14 | Keith Greene | Gilby Engineering | Gilby-Climax | Accident - 5 laps | 13 |
Ret | 36 | Menato Boffa | Menato Boffa | Cooper-Climax | Accident - 5 laps | 16 |
Ret | 2 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | Ignition - 1 lap | 9 |
DNQ | 38 | Massimo Natili | Scuderia Centro Sud | Cooper-Maserati | - | |
DNQ | 12 | Renato Pirocchi | Pescara Racing Club | Cooper-Climax | - | |
DNQ | 6 | André Pilette | Equipe Nationale Belge | Emeryson-Climax | - | |
DNQ | 16 | "Wal Ever" | "Wal Ever" | Cooper-O.S.C.A. | - | |
DNQ | 20 | Giuseppe Maugeri | Giuseppe Maugeri | Cooper-Climax | - | |
DNQ | 4 | François Santé | François Santé | Cooper-Climax | - | |
DNA | 24 | André Wicky | André Wicky | Cooper-Climax | Withdrew | - |
Date: 14 May 1961
Official Name: XIX Gran Premio di Napoli
Circuit: Posillipo Circuit
Location: Posillipo, Naples
Circuit Length: 2.491 km
Number of Laps: 60
Race Distance: 149.444 km
Pole Position: Gerry Ashmore, Lotus-Climax, 1:21.3
Fastest Lap: Giancarlo Baghetti, Ferrari, 1:20.2