![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | Lotus-Climax | 2.39:35.5 | 2 |
2 | Jo Bonnier | Scuderia Colonia | Lotus-Climax | + 1:30.8 s | 10 |
3 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | 98 laps | 5 |
4 | Mário Cabral | Scuderia Centro Sud | Cooper-Maserati | 97 laps | 9 |
5 | Jack Lewis | H & L Motors | Cooper-Climax | 96 laps | 4 |
6 | Graham Eden | Graham Eden | Cooper-Climax | 92 laps | 12 |
7 | Jo Schlesser | Inter-Autocourse | Cooper-Climax | 77 laps - Misfire | 11 |
Ret | Maurice Trintignant | Scuderia Serenissima | Cooper-Climax | Ignition | 3 |
Ret | Trevor Taylor | Team Lotus | Lotus-Climax | Gearbox | 6 |
Ret | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | Gearbox | 15 |
Ret | Olivier Gendebien | Equipe Nationale Belge | Emeryson-Maserati | Accident | 8 |
Ret | Lucien Bianchi | Equipe Nationale Belge | Emeryson-Maserati | Accident | 7 |
Ret | Ian Burgess | Camoradi International | Lotus-Climax | Gearbox | 16 |
Ret | Jack Brabham | Jack Brabham | Cooper-Climax | Fuel pump | 1 |
Ret | André Wicky | André Wicky | Cooper-Climax | Big-end bearings | 14 |
Ret | Gino Munaron | Gino Munaron | Cooper-Alfa Romeo | Con-rod | 13 |
DNS | François Santé | François Santé | Cooper-Climax | Engine in practice | - |
WD | Masten Gregory | Camoradi International | Cooper-Climax | Car not ready | - |
WD | Wolfgang von Trips | Scuderia Colonia | Lotus-Climax | Seidel drove car | - |
WD | Bernard Collomb | Bernard Collomb | Cooper-Climax | No car | - |
Date: 3 April 1961
Official Name: XXI Pau Grand Prix
Circuit: Pau Circuit
Location: Pau
Circuit Length: 2.758 km
Number of Laps: 100
Race Distance: 275.842 km
Pole Position: Jack Brabham, Cooper-Climax, 1:32.7
Fastest Lap: Jim Clark, Lotus-Climax, 1:34.1