![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | Lotus-Climax | 2.06:26.3 | 1 |
2 | Trevor Taylor | Team Lotus | Lotus-Climax | + 0.1 s | 2 |
3 | Jo Bonnier | Porsche System Engineering | Porsche | + 22.0 s | 4 |
4 | Edgar Barth | Porsche System Engineering | Porsche | 74 laps | 9 |
5 | Bruce Johnstone | Yeoman Credit Racing Team | Cooper-Climax | 73 laps | 8 |
6 | Ernie Pieterse | Scuderia Alfa | Heron-Alfa Romeo | 72 laps | 7 |
7 | Syd van der Vyver | Syd van der Vyver | Lotus-Alfa Romeo | 72 laps | 6 |
8 | Fanie Viljoen | G.E. Mennie | LDS-Climax | 70 laps | 16 |
9 | Bob van Niekerk | Equipe Judette | Lotus-Ford | 70 laps | 13 |
10 | Doug Serrurier | Scuderia Lupini | Cooper-Maserati | 69 laps | 15 |
11 | Bruce Jennings | Bill Jennings | Jennings-Porsche | 67 laps | 19 |
Ret | Masten Gregory | UDT Laystall Racing Team | Lotus-Climax | Overheating | 3 |
Ret | Sam Tingle | Sam Tingle | LDS-Alfa Romeo | Gearbox | 14 |
Ret | Bernard Podmore | Bernard Podmore | Lotus-Ford | Accident | 21 |
Ret | Helmut Menzler | Ecurie Wolman | Lotus-Borgward | Overheating | 10 |
Ret | John Guthrie | Ecurie Rhodes | Cooper-Alfa Romeo | Water pipe | 17 |
Ret | Tony Maggs | Yeoman Credit Racing Team | Cooper-Climax | Overheating | 5 |
Ret | Bill Dunlop | Bill Dunlop | Cooper-Alfa Romeo | Engine | 23 |
Ret | Don Philp | Don Philp | Quodra-Climax | Overheating | 11 |
Ret | Rauten Hartmann | Rauten Hartmann | Netuar-Peugeot | Engine | 24 |
Ret | Gene Bosman | Scuderia Alfa | Lotus-Alfa Romeo | Engine | 20 |
Ret | Jack Holme | Jack Holme | Lotus-Climax | Accident | 22 |
Ret | Trevor Blokdyk | Trevor Blokdyk | Cooper-Ford | Accident | 18 |
Ret | Clive Trundell | Clive Trundell | Cooper-Climax | Puncture | 25 |
DNS | Adrian Pheiffer | Adrian Pheiffer | Cooper-Alfa Romeo | Engine in practice | (12) |
WD | Neville Lederle | Neville Lederle | Lotus-Ford | Car not ready | - |
WD | John Love | A.H. Pillman | LDS-Porsche | Car not ready | - |
WD | Dawie Gous | Dawie Gous | Porsche RSK | Car not ready | - |
Date: 9 December 1961
Official Name: IV Rand Grand Prix
Circuit: Kyalami
Location: Johannesburg
Circuit Length: 4.096 km
Number of Laps: 75
Race Distance: 307.184 km
Pole Position: Jim Clark, Lotus-Climax, 1:38.5
Fastest Lap: Jo Bonnier, Porsche, 1:39.1