![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Stirling Moss | UDT-Laystall Racing Team | Lotus-Climax | 2.11:40.6 | 1 |
2 | Jim Clark | Team Lotus | Lotus-Climax | + 10.0 s | 3 |
3 | Tony Brooks | Owen Racing Organisation | BRM-Climax | + 1:27.8 s | 5 |
4 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 75 laps | 6 |
5 | Dan Gurney | Louise Bryden-Brown | Lotus-Climax | 74 laps | 12 |
6 | Tony Marsh | Tony Marsh | Lotus-Climax | 71 laps | 13 |
7 | Tim Parnell | Tim Parnell | Lotus-Climax | 71 laps | 19 |
8 | Henry Taylor | UDT-Laystall Racing Team | Lotus-Climax | 69 laps | 10 |
9 | Trevor Taylor | Team Lotus | Lotus-Climax | 69 laps | 11 |
10 | Giuseppe Maugeri | Giuseppe Maugeri | Cooper-Climax | 60 laps | 22 |
11 | Jo Bonnier | UDT-Laystall Racing Team | Lotus-Climax | 57 laps | 15 |
12 | John Campbell-Jones | John Campbell-Jones | Cooper-Climax | 57 laps | 23 |
13 | Graham Hill | Owen Racing Organisation | BRM-Climax | 48 laps | 4 |
Ret | Graham Eden | Graham Eden | Cooper-Climax | Engine | 17 |
Ret | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | Accident damage | 2 |
Ret | Keith Greene | Gilby Engineering | Gilby-Climax | Engine | 24 |
Ret | Bruce McLaren | Cooper Car Company | Cooper-Climax | Accident | 7 |
Ret | Jack Brabham | Cooper Car Company | Cooper-Climax | Cam follower | 8 |
Ret | Jackie Lewis | H & L Motors | Cooper-Climax | Ignition | 9 |
Ret | Alan Trow | Alan Trow (Motor Cycles) | Cooper-Climax | Engine | 18 |
Ret | Michael May | Scuderia Colonia | Lotus-Climax | Overheating | 14 |
Ret | Brian Naylor | JBW Car Co | JBW-Maserati | Overheating | 20 |
Ret | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | Gearbox | 16 |
Ret | Bernard Collomb | Bernard Collomb | Cooper-Climax | Fuel feed | 21 |
DNS | Shane Summers | Terry Bartram | Cooper-Climax | Fatal accident in practice | - |
WD | Cliff Allison | UDT-Laystall Racing Team | Lotus-Climax | Moss drove car | - |
WD | Bruce Halford | Jim Diggory | Lotus-Climax | Car not ready | - |
Date: 3 June 1961
Official Name: Silver City Trophy
Circuit: Brands Hatch
Circuit Length: 4.265 km
Number of Laps: 76
Race Distance: 311.345 km
Pole Position: Stirling Moss, Lotus-Climax, 1:42.8
Fastest Lap: Stirling Moss, Lotus-Climax, 1:42.0