![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Innes Ireland | Team Lotus | Lotus-Climax | 1.41:04.6 | 4 |
2 | Jo Bonnier | Porsche System Engineering | Porsche | + 0.1 s | 1 |
3 | Dan Gurney | Porsche System Engineering | Porsche | + 0.3 s | 2 |
4 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 17.9 s | 3 |
5 | Jack Brabham | Cooper Car Company | Cooper-Climax | + 47.6 s | 8 |
6 | Hans Herrmann | Porsche System Engineering | Porsche | + 1:01.5 s | 6 |
7 | Jim Clark | Team Lotus | Lotus-Climax | + 1:27.9 s | 7 |
8 | Edgar Barth | Porsche System Engineering | Porsche | + 3:27.3 | 10 |
9 | Trevor Taylor | Team Lotus | Lotus-Climax | + 4:22.0 s | 9 |
Ret | Stirling Moss | UDT Laystall Racing Team | Lotus-Climax | Gearbox | 5 |
Ret | Maurice Trintignant | Scuderia Serenissima | Cooper-Maserati | Engine | 15 |
Ret | Roberto Bussinello | Scuderia Serenissima | De Tomaso-Alfa Romeo | Engine | 16 |
Ret | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | Steering wheel | 14 |
Ret | Mike Spence | Emeryson Cars | Emeryson-Climax | Gearbox | 11 |
Ret | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | Engine | 13 |
Ret | Piero Monteverdi | Piero Monteverdi | MBM-Porsche | Engine | 17 |
Ret | Michael May | Scuderia Colonia | Lotus-Climax | Accident | 12 |
DNS | Lloyd Casner | Camoradi International | Lotus-Climax | Engine in practice | - |
DNS | Peter Arundell | Team Lotus | Lotus-Climax | Practice only | - |
WD | Wolfgang von Trips | SEFAC Ferrari | Ferrari | - | |
WD | Phil Hill | SEFAC Ferrari | Ferrari | - | |
WD | Olivier Gendebien | Equipe Nationale Belge | Emeryson-Maserati | - | |
WD | Willy Mairesse | Equipe Nationale Belge | Emeryson-Maserati | - |
Date: 23 July 1961
Official Name: XI Großer Preis der Solitude
Circuit: Solitudering
Location: Stuttgart
Circuit Length: 11.4086 km
Number of Laps: 25
Race Distance: 285.216 km
Pole Position: Jo Bonnier, Porsche, 4:01.1
Fastest Lap: Dan Gurney, Porsche, 3:58.6