![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Giancarlo Baghetti | FISA | Ferrari | 1.50:08.2 | 2 |
2 | Dan Gurney | Porsche System Engineering | Porsche | + 5.0 s | 1 |
3 | Jo Bonnier | Porsche System Engineering | Porsche | 55 laps | 6 |
4 | Jack Brabham | Cooper Car Company | Cooper-Climax | 55 laps | 5 |
5 | Roy Salvadori | Yeoman Credit Racing Team | Cooper-Climax | 55 laps | 8 |
6 | Jim Clark | Team Lotus | Lotus-Climax | 53 laps | 12 |
7 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | 53 laps | 10 |
8 | Stirling Moss | Rob Walker Racing Team | Lotus-Climax | 52 laps | 7 |
NC | Graham Hill | Owen Racing Organisation | BRM-Climax | 52 laps | 4 |
9 | Menato Boffa | Menato Boffa | Cooper-Climax | 49 laps | 17 |
10 | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | 49 laps | 19 |
11 | Willy Mairesse | Equipe Nationale Belge | Emeryson-Maserati | 42 laps | 16 |
12 | Renato Pirocchi | Pescara Racing Club | Cooper-Climax | 37 laps | 18 |
Ret | Innes Ireland | Team Lotus | Lotus-Climax | Accident | 9 |
Ret | Massimo Natili | Scuderia Centro Sud | Cooper-Maserati | Engine | 13 |
Ret | Maurice Trintignant | Scuderia Serenissima | Cooper-Maserati | Piston | 15 |
Ret | Tony Brooks | Owen Racing Organisation | BRM-Climax | Con-rod | 14 |
Ret | John Surtees | Yeoman Credit Racing Team | Cooper-Climax | Fuel pump | 3 |
Ret | Olivier Gendebien | Equipe Nationale Belge | Emeryson-Maserati | Gearbox | 11 |
DNQ | Ernesto Prinoth | Scuderia Dolomiti | Lotus-Climax | - | |
DNQ | Giuseppe Maugeri | Giuseppe Maugeri | Cooper-Climax | - | |
DNQ | Gino Munaron | Gino Munaron | Cooper-Alfa Romeo | - | |
WD | Cliff Allison | UDT Laystall Racing Team | Lotus-Climax | - | |
WD | Bruce McLaren | Cooper Car Company | Cooper-Climax | - | |
WD | Richie Ginther | SEFAC Ferrari | Ferrari | Car not ready | - |
WD | Giorgio Scarlatti | Scuderia Serenissima | Cooper-Climax | Car not ready | - |
WD | Henry Taylor | UDT Laystall Racing Team | Lotus-Climax | - |
Date: 25 April 1961
Official Name: XI Gran Premio di Siracusa
Circuit: Syracuse Circuit
Location: Syracuse, Sicily
Circuit Length: 5.612 km
Number of Laps: 56
Race Distance: 314.26 km
Pole Position: Dan Gurney, Porsche, 1:56.8
Fastest Lap: Dan Gurney, Porsche, 1:54.9