![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Stirling Moss | Rob Walker Racing Team | Lotus-Climax | 1.10:01.6 | 1 |
2 | Wolfgang Seidel | Scuderia Colonia | Lotus-Climax | + 51.4 s | 6 |
3 | Ernesto Prinoth | Scuderia Dolomiti | Lotus-Climax | 54 laps | 7 |
4 | Bernard Collomb | Bernard Collomb | Cooper-Climax | 53 laps | 8 |
5 | Menato Boffa | Menato Boffa | Cooper-Climax | 41 laps | 4 |
6 | Tim Parnell | Tim Parnell | Lotus-Climax | 34 laps | 5 |
7 | Ronald Wrenn | Team Salvatore Evangelista | Hume-Cooper-Climax | 31 laps | 9 |
8 | Shane Summers | Terry Bartram | Cooper-Climax | 23 laps - Suspension | 2 |
Ret | Gerry Ashmore | Tim Parnell | Lotus-Climax | Rear brakes | 3 |
WD | Jo Schlesser | Inter-Autocourse | Cooper-Climax | Car not ready | - |
WD | Jo Bonnier | Scuderia Colonia | Lotus-Climax | Car not ready | - |
WD | Giuseppe Maugeri | Giuseppe Maugeri | Cooper-Climax | Car not delivered | - |
WD | "Wal Ever" | "Wal Ever" | Cooper-O.S.C.A. | Car not ready | - |
Date: 16 April 1961
Official Name: II Grosser Preis von Wien
Circuit: Aspern
Circuit Length: 2.926 km
Number of Laps: 55
Race Distance: 160.934 km
Pole Position: Stirling Moss, Lotus-Climax, 1:13.6
Fastest Lap: Stirling Moss, Lotus-Climax, 1:12.2