| Pos. | Driver | Entrant | Constructor | Time | Grid | 1 | Graham Hill | Owen Racing Organisation | BRM | 1.31:34.2 | 1 |
|---|---|---|---|---|---|
| 2 | Jim Clark | Team Lotus | Lotus-Climax | + 0.0 s | 2 |
| 3 | John Surtees | Bowmaker Racing Team | Lola-Climax | + 1:56.4 s | 3 |
| 4 | Innes Ireland | UDT-Laystall Racing Team | Ferrari | 51 laps | 6 |
| 5 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 51 laps | 7 |
| 6 | Jack Brabham | Brabham Racing Organisation | Lotus-Climax | 51 laps | 13 |
| 7 | Tony Marsh | Owen Racing Organisation | BRM | 51 laps | 11 |
| 8 | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | 51 laps | 8 |
| 9 | Jack Lewis | Ecurie Galloise | BRM | 50 laps | 5 |
| 10 | Trevor Taylor | Team Lotus | Lotus-Climax | 50 laps | 9 |
| 11 | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | 49 laps | 10 |
| 12 | Jo Bonnier | Scuderia SSS Republica di Venezia | Porsche | 49 laps | 14 |
| 13 | John Rhodes | Gerard Racing | Cooper-Ford | 49 laps | 17 |
| 14 | Tony Settember | Emeryson Cars | Emeryson-Climax | 48 laps | 19 |
| 15 | Keith Greene | Gilby Engineering | Gilby-Climax | 47 laps | 15 |
| 16 | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | 46 laps | 22 |
| 17 | David Piper | Gerry Ashmore | Lotus-Climax | 45 laps | 21 |
| 18 | Ian Burgess | Anglo-American Equipe | Cooper-Climax | 43 laps | 24 |
| Ret | Maurice Trintignant | Rob Walker Racing Team | Lotus-Climax | Ignition | 16 |
| Ret | Nino Vaccarella | Scuderia SSS Republica di Venezia | Lotus-Climax | Valve | 18 |
| Ret | Tim Parnell | Tim Parnell | Lotus-Climax | Oil pressure | 23 |
| Ret | Richie Ginther | Owen Racing Organisation | BRM | Accident | 4 |
| Ret | Tony Shelly | John Dalton | Lotus-Climax | Accident | 20 |
| Ret | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | Accident | 12 |
| WD | Gerry Ashmore | Derek Wilkinson | BRM | Car not ready | - |
| WD | Ross Greenville | Ross Greenville | Cooper-Climax | Driver in New Zealand | - |
Date: 12 May 1962
Official Name: XIV BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.711 km
Number of Laps: 52
Race Distance: 244.972 km
Pole Position: Graham Hill, BRM, 1:34.6
Fastest Lap: Jim Clark, Lotus-Climax, 1:36.4