| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | John Surtees | Bowmaker Racing Team | Lola-Climax | 1.05:03.6 | 4 |
| 2 | 8 | Jack Brabham | Brabham Racing Organisation | Lotus-Climax | + 18.2 s | 2 |
| 3 | 12 | Graham Hill | Rob Walker Racing Team | Lotus-Climax | + 28.2 s | 3 |
| 4 | 2 | Mike Parkes | Bowmaker Racing Team | Cooper-Climax | 74 laps | 10 |
| 5 | 7 | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | 74 laps | 7 |
| 6 | 10 | Jo Bonnier | Scuderia SSS Republica di Venezia | Porsche | 73 laps | 5 |
| 7 | 11 | Colin Davis | Scuderia SSS Republica di Venezia | Lotus-Climax | 73 laps | 12 |
| 8 | 1 | Tony Shelly | John Dalton | Lotus-Climax | 72 laps | 11 |
| 9 | 85 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 72 laps | 6 |
| 10 | 15 | Ian Burgess | Anglo-American Equipe | Cooper Special-Climax | 71 laps | 8 |
| Ret | 86 | John Rhodes | Gerard Racing | Cooper-Ford | Ignition | 9 |
| Ret | 6 | Jim Clark | Team Lotus | Lotus-Climax | Oil pressure | 1 |
| Ret | 3 | John Dalton | Tim Parnell | Lotus-Climax | Fuel feed | 13 |
| WD | 1 | Phil Hill | SEFAC Ferrari | Ferrari | Entry taken by Dalton | - |
| WD | 5 | Peter Arundell | Team Lotus | Lotus | No car | - |
| WD | 9 | Tony Marsh | Tony Marsh | BRM | Car not ready | - |
Date: 11 June 1962
Official Name: I International 2000 Guineas
Circuit: Mallory Park
Location: Leicestershire
Circuit Length: 2.173 km
Number of Laps: 75
Race Distance: 162.975 km
Pole Position: Jim Clark, Lotus-Climax, 51.0
Fastest Lap: John Surtees, Lola-Climax, 50.8