| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 3 | Jim Clark | Team Lotus | Lotus-Climax | 1.20:25.6 | 2 |
| 2 | 9 | Graham Hill | Owen Racing Organisation | BRM | + 57.4 s | 3 |
| 3 | 2 | Jo Bonnier | Scuderia SSS Republica di Venezia | Porsche | 49 laps | 8 |
| 4 | 20 | Keith Greene | Gilby Engineering | Gilby-Climax | 49 laps | 10 |
| 5 | 15 | Tony Shelly | John Dalton | Lotus-Climax | 47 laps | 12 |
| 6 | 17 | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Porsche | 46 laps | 13 |
| 7 | 7 | Stirling Moss | UDT-Laystall Racing Team | Lotus-Climax | 45 laps | 1 |
| 8 | 18 | Chris Ashmore | Gerry Ashmore | Cooper-Climax | 42 laps | 15 |
| Ret | 14 | Tim Parnell | Tim Parnell | Lotus-Climax | Overheating | 9 |
| Ret | 12 | John Surtees | Bowmaker Racing Team | Lola-Climax | Overheating | 4 |
| Ret | 16 | Graham Eden | Gerry Ashmore | Emeryson-Climax | Clutch | 14 |
| Ret | 4 | Trevor Taylor | Team Lotus | Lotus-Climax | Engine | 7 |
| Ret | 6 | Innes Ireland | UDT-Laystall Racing Team | Lotus-Climax | Accident | 6 |
| Ret | 8 | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | Accident | 5 |
| Ret | 11 | Roy Salvadori | Bowmaker Racing Team | Cooper-Climax | Engine | 11 |
| WD | 1 | Jack Brabham | Brabham Racing Organisation | Lotus-Climax | Car damaged | - |
| WD | 5 | Peter Arundell | Team Lotus | Lotus-Climax | No car | - |
| WD | 10 | Richie Ginther | Owen Racing Organisation | BRM | Driver unfit | - |
| WD | 19 | Ross Greenville | Ross Greenville | Cooper-Climax | Driver unfit | - |
| WD | 21 | Ian Burgess | Anglo-American Equipe | Cooper-Climax | Car not ready | - |
| WD | 22 | Tony Settember | Emeryson Cars | Emeryson-Climax | Car not ready | - |
Date: 14 April 1962
Official Name: III Lombank Trophy
Circuit: Snetterton Motor Racing Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 50
Race Distance: 218.07 km
Pole Position: Stirling Moss, Lotus-Climax, 1:34.2
Fastest Lap: Stirling Moss, Lotus-Climax, 1:33.6