| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Maurice Trintignant | Rob Walker Racing Team | Lotus 18/21-Climax | 2.39:35.5 | 5 |
| 2 | Ricardo Rodríguez | SEFAC Ferrari | Ferrari 156 | + 33.6 s | 2 |
| 3 | Jack Lewis | Ecurie Galloise | BRM P57 | + 34.6 s | 7 |
| 4 | Tony Marsh | Owen Racing Organisation | BRM P57 | 99 laps | 8 |
| 5 | Lorenzo Bandini | SEFAC Ferrari | Ferrari 156 | 99 laps | 6 |
| 6 | Nino Vaccarella | Scuderia SSS Republica di Venezia | Lotus 18/21-Climax | 98 laps | 11 |
| 7 | Jo Siffert | Ecurie Nationale Suisse | Lotus 21-Climax | 97 laps | 14 |
| 8 | Ian Burgess | Anglo-American Equipe | Aiden-Cooper T59-Climax | 95 laps | 13 |
| 9 | Heinz Schiller | Ecurie Nationale Suisse | Porsche 718/2 | 95 laps | 15 |
| 10 | Jo Schlesser | Ecurie Lausanne | Cooper T51-Climax | 94 laps | 16 |
| 11 | Trevor Taylor | Team Lotus | Lotus 24-Climax | 72 laps | 9 |
| Ret | Jo Bonnier | Scuderia SSS Republica di Venezia | Porsche 718/2 | 70 laps, crownwheel & pinion | 3 |
| Ret | Lucien Bianchi | Equipe Nationale Belge | ENB-Maserati | 62 laps, rear suspension | 10 |
| Ret | Jim Clark | Team Lotus | Lotus 24-Climax | 24 laps, gear linkage | 1 |
| Ret | Ludwig Heimrath | Porsche System Engineering | Porsche 718/2 | 24 laps, accident | 12 |
| Ret | Jack Brabham | Brabham Racing Organisation | Lotus 21-Climax | 5 laps, oil pressure | 4 |
| DNQ | Maurice Caillet | Ets Cegga | Cegga-Maserati | - | |
| DNQ | Kurt Kuhnke | Autosport Team Wolfgang Seidel | Lotus 18-Borgward | - | |
| WD | Bernard Collomb | Bernard Collomb | Cooper T53-Climax | Car destroyed at previous race | - |
| WD | Michael May | Michael May | - | - |
Date: 23 April 1962
Official Name: XXII Pau Grand Prix
Circuit: Pau Circuit
Location: Pau
Circuit Length: 2.758 km
Number of Laps: 100
Race Distance: 275.842 km
Pole Position: Jim Clark, Lotus-Climax, 1:30.6
Fastest Lap: Jim Clark, Lotus-Climax, 1:33.4