| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Dan Gurney | Porsche System Engineering | Porsche | 1.45:37.2 | 2 |
| 2 | Jo Bonnier | Porsche System Engineering | Porsche | + 1:47.1 s | 3 |
| 3 | Trevor Taylor | Team Lotus | Lotus-Climax | + 3:55.1 s | 4 |
| 4 | Ian Burgess | Anglo-American Equipe | Cooper-Climax | 24 laps | 7 |
| 5 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 23 laps | 8 |
| 6 | Gerhard Mitter | Ecurie Filipinetti | Lotus-Climax | 23 laps | 14 |
| 7 | Heinz Schiller | Ecurie Filipinetti | Porsche | 23 laps | 11 |
| 8 | Bernard Collomb | Bernard Collomb | Cooper-Climax | 19 laps | 12 |
| Ret | Jim Clark | Team Lotus | Lotus-Climax | Accident | 1 |
| NC | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | 18 laps | 13 |
| Ret | Tony Settember | Emeryson Cars | Emeryson-Climax | Oil leak | 9 |
| Ret | Tony Marsh | Tony Marsh | BRM-Climax | Clutch | 6 |
| Ret | Kurt Kuhnke | Autosport Team Wolfgang Seidel | Lotus-Climax | Engine | 10 |
| Ret | Jo Siffert | Ecurie Filipinetti | Lotus-BRM | Electrics | 5 |
| DNS | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | Practice accident | - |
| WD | Peter Arundell | Team Lotus | Lotus-Climax | No car | - |
| WD | Nino Vaccarella | Scuderia SSS Republica di Venezia | Porsche | - | |
| WD | Carlo Abate | Scuderia SSS Republica di Venezia | Porsche | - | |
| WD | Innes Ireland | UDT Laystall Racing Team | Lotus-Climax | - | |
| WD | Masten Gregory | UDT Laystall Racing Team | Lotus-BRM | - | |
| WD | John Surtees | Bowmaker Racing Team | Lola-Climax | - | |
| WD | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Lotus-BRM | No car | - |
Date: 15 July 1962
Official Name: XII Großer Preis der Solitude
Circuit: Solitudering
Location: Stuttgart
Circuit Length: 11.4086 km
Number of Laps: 25
Race Distance: 285.216 km
Pole Position: Jim Clark, Lotus-Climax, 3:53.9
Fastest Lap: Dan Gurney, Porsche, 3:55.6