| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | Jim Clark | Team Lotus | Lotus-Climax | 1.24:27.6 | 6 | |
| 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 24.6 s | 3 | |
| 3 | Trevor Taylor | Team Lotus | Lotus-Climax | + 34.0 s | 5 | |
| 4 | Innes Ireland | British Racing Partnership | Lotus-BRM | + 40.0 s | 1 | |
| 5 | Jo Bonnier | Rob Walker Racing Team | Cooper-Climax | 51 laps | 14 | |
| 6 | Tony Maggs | Cooper Car Company | Cooper-Climax | 51 laps | 11 | |
| 7 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | 51 laps | 4 | |
| 8 | Ian Raby | Ian Raby (Racing) | Gilby-BRM | 48 laps | 21 | |
| 9 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 46 laps | 17 | |
| DSQ | Lorenzo Bandini | Scuderia Centro Sud | BRM | Push-start | 10 | |
| Ret | Jim Hall | British Racing Partnership | Lotus-BRM | Ignition | 12 | |
| Ret | Tim Parnell | Tim Parnell | Lotus-Climax | Piston | 16 | |
| Ret | Philip Robinson | A. Robinson & Sons | Lotus-Climax | Crownwheel & pinion | 19 | |
| Ret | John Surtees | SEFAC Ferrari | Ferrari | Oil leak | 7 | |
| Ret | Graham Hill | Owen Racing Organisation | BRM | Battery | 2 | |
| Ret | John Taylor | Anglo-Scottish Racing Team | Cooper-Ford | Oil leak | 18 | |
| Ret | John Campbell-Jones | Tim Parnell | Lotus-BRM | Ignition | 15 | |
| Ret | Willy Mairesse | SEFAC Ferrari | Ferrari | Accident | 9 | |
| Ret | Chris Amon | Reg Parnell (Racing) | Lola-Climax | Oil seal | 13 | |
| Ret | Richie Ginther | Owen Racing Organisation | BRM | Gearbox | 8 | |
| DNS | André Pilette | André Pilette | Lotus-Climax | Withdrawn | (20) | |
| WD | Peter Arundell | Team Lotus | Lotus-Climax | No car | - | |
| WD | Dan Gurney | Brabham Racing Organisation | Brabham-Climax | Car not ready | - | |
| WD | Tony Settember | Scirocco-Powell (Racing Cars) | Scirocco-BRM | Car not ready | - | |
| WD | Pedro Rodríguez | Scirocco-Powell (Racing Cars) | Scirocco-BRM | Car not ready | - | |
| WD | Phil Hill | Automobili Turismo e Sport | ATS | Car not ready | - |
Date: 11 May 1963
Official Name: XV BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.711 km
Number of Laps: 52
Race Distance: 244.972 km
Pole Position: Innes Ireland, Lotus-BRM, 1:34.4
Fastest Lap: Innes Ireland, Lotus-BRM, 1:35.4