| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | Jim Clark | Team Lotus | Lotus-Climax | 1:34.07.4 | 1 |
| 2 | 10 | Jo Siffert | Ecurie Filipinetti | Lotus-BRM | + 1:25.6 s | 4 |
| 3 | 18 | Bob Anderson | DW Racing Enterprises | Lola-Climax | + 1 Lap | 6 |
| 4 | 34 | Jo Schlesser | Inter-Autocourse | Brabham-Ford | + 1 Lap | 7 |
| 5 | 32 | Carlo Abate | Scuderia Centro Sud | Cooper-Maserati | + 1 Lap | 12 |
| 6 | 12 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | + 2 Laps | 8 |
| 7 | 14 | Jack Fairman | Ecurie Maarsbergen | Porsche | + 3 Laps | 9 |
| 8 | 38 | Ernesto Prinoth | Ernesto Prinoth | Lotus-Climax | + 9 Laps | 10 |
| 9 | 6 | Trevor Taylor | Team Lotus | Lotus-Climax | + 14 Laps | 2 |
| Ret | 8 | Jo Bonnier | Rob Walker Racing Team | Lotus-Climax | Piston | 3 |
| Ret | 36 | Bernard Collomb | Bernard Collomb | Lotus-Climax | Ignition | 11 |
| Ret | 30 | Lorenzo Bandini | Scuderia Centro Sud | Cooper-Maserati | Oil pressure | 5 |
| Ret | 28 | Gaetano Starrabba | Gaetano Starrabba | Lotus-Maserati | Throttle linkage | 13 |
| DNQ | 22 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-BRM | - | |
| DNQ | 20 | Giancarlo Baghetti | Ecurie Filipinetti | Lotus-Climax | - | |
| WD | 2 | John Surtees | SEFAC Ferrari | Ferrari | Car not ready | - |
| WD | 16 | Phil Hill | Automobili Turismo e Sport | ATS | Car not ready | - |
| WD | 24 | André Pilette | André Pilette | Lotus-Climax | - | |
| WD | 26 | Carlo Abate | Scuderia Centro Sud | Porsche | No car - driver drove No. 32 | - |
| WD | 32 | Willy Mairesse | SEFAC Ferrari | Ferrari | Car not ready - entry taken by Scd. Centro Sud | - |
Date: 21 April 1963
Official Name: IV Gran Premio d'Imola
Circuit: Autodromo di Castellaccis
Location: Imola, Emilia-Romagna, Italy
Circuit Length: 5.018 km
Number of Laps: 50
Race Distance: 250.85 km
Pole Position: Jim Clark, Lotus-Climax, 1:48.3
Fastest Lap: Trevor Taylor, Lotus-Climax, 1:48.3