| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Jim Clark | Team Lotus | Lotus-Climax | 1.04:26.7 | 2 |
| 2 | Trevor Taylor | Team Lotus | Lotus-Climax | + 35.0 s | 3 |
| 3 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | + 45.5 s | 1 |
| 4 | Denny Hulme | Brabham Racing Organisation | Brabham-Climax | 39 laps | 5 |
| 5 | Jo Bonnier | Rob Walker Racing Team | Cooper-Climax | 39 laps | 4 |
| 6 | Masten Gregory | Tim Parnell | Lotus-BRM | 38 laps | 7 |
| 7 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 38 laps | 8 |
| 8 | Bob Anderson | DW Racing Enterprises | Lola-Climax | 38 laps | 6 |
| 9 | Ian Raby | Ian Raby (Racing) | Gilby-BRM | 37 laps | 9 |
| 10 | André Pilette | Tim Parnell | Lotus-Climax | 37 laps | 12 |
| 11 | David Prophet | David Prophet | Brabham-Ford | 37 laps | 11 |
| 12 | Clement Barrau | Clement Barrau | Lotus-Climax | 34 laps | 13 |
| Ret | Ernst Maring | Kurt Kuhnke | BKL Lotus-Borgward | Accident | 10 |
| Ret | Kurt Kuhnke | Kurt Kuhnke | BKL Lotus-Borgward | Fuel injection | 14 |
| DNP | Ron Carter | Tim Parnell | Lotus-Climax | - | |
| WD | Dan Gurney | Brabham Racing Organisation | Brabham-Climax | - | |
| WD | Chris Amon | Reg Parnell (Racing) | Lola-Climax | Car not ready | - |
| WD | Tony Settember | Scirocco-Powell (Racing Cars) | Scirocco-BRM | - | |
| WD | Ian Burgess | Scirocco-Powell (Racing Cars) | Scirocco-BRM | - |
Date: 11 August 1963
Official Name: IX Kanonloppet
Circuit: Karlskoga Circuit
Location: Karlskoga
Circuit Length: 2.998 km
Number of Laps: 40
Race Distance: 119.92 km
Pole Position: Jack Brabham, Brabham-Climax, 1.22.6
Fastest Lap: Jim Clark, Lotus-Climax, 1:30.6