| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 1 | Graham Hill | Owen Racing Organisation | BRM | 1:25:09.6 | 10 |
| 2 | 3 | Jim Clark | Team Lotus | Lotus-Climax | + 21.2 s | 1 |
| 3 | 5 | Innes Ireland | British Racing Partnership | Lotus-BRM | 1:34.4 s | 4 |
| 4 | 7 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 1:36.4 s | 3 |
| 5 | 2 | Richie Ginther | Owen Racing Organisation | BRM | 49 laps | 2 |
| 6 | 6 | Jim Hall | British Racing Partnership | Lotus-BRM | 47 laps | 5 |
| 7 | 12 | Adam Wyllie | Jock Russell | Lotus-Climax | 44 laps | 6 |
| Ret | 16 | Bob Anderson | DW Racing Enterprises | Lola-Climax | Gearbox | 9 |
| Ret | 14 | Philip Robinson | A. Robinson & Sons | Lotus-Climax | Ignition | 7 |
| Ret | 8 | Tim Parnell | Reg Parnell | Lotus-BRM | Engine | 8 |
| DNS | 17 | Jo Siffert | Scuderia Filipinetti | Lotus-BRM | Practice accident | - |
| WD | 4 | Trevor Taylor | Team Lotus | Lotus-Climax | No engine | - |
| WD | 9 | David Prophet | David Prophet | Brabham-Ford | Car not ready | - |
| WD | 10 | Morris Nunn | Morris Nunn | Cooper-Climax | - | |
| WD | 11 | Graham Eden | Graham Eden | Cooper-Climax | - | |
| WD | 15 | Jack Pearce | Auto Racing Services | Lotus-Climax | - | |
| WD | 18 | Ron Carter | Tim Parnell | Lotus-Climax | - |
Date: 30 March 1963
Official Name: IV Lombank Trophy
Circuit: Snetterton Motor Racing Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 50
Race Distance: 218.07 km
Pole Position: Jim Clark, Lotus-Climax, 1:44.4
Fastest Lap: Graham Hill, BRM, 1:38.2