| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | John Surtees | SEFAC Ferrari | Ferrari | 1:20:11.0 | 1 |
| 2 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | + 1:26.2 | 3 |
| 3 | Peter de Klerk | Otelle Nucci | Alfa Special-Alfa Romeo | + 2:19.3 | 5 |
| 4 | John Love | John Love | Cooper-Climax | + 2:19.5 | 6 |
| 5 | Ernie Pieterse | Lawson Organisation | Lotus-Climax | + 4:03.8 | 7 |
| 6 | David Prophet | David Prophet | Brabham-Ford | + 4:19.0 | 12 |
| 7 | Paddy Driver | Selby Auto Spares | Lotus-BRM | 49 laps | 10 |
| 8 | Doug Serrurier | Otelle Nucci | LDS-Alfa Romeo | 40 laps | 9 |
| 9 | Gene Bosman | Gene Bosman | LDS-Alfa Romeo | 48 laps | 14 |
| 10 | Trevor Taylor | Team Lotus | Lotus-Climax | 46 laps | 2 |
| 11 | Dave Charlton | Ecurie Tomahawk | Lotus-Ford | 46 laps | 18 |
| 12 | Alex Blignaut | Team Valencia | Cooper-Climax | 46 laps | 19 |
| 13 | Jack Holme | Jackie Holme | Lotus-Climax | 46 laps | 17 |
| 14 | Rauten Hartmann | Rauten Hartmann | Netuar-Peugeot | 46 laps | 20 |
| 15 | Clive Trundell | Clive Trundell | Cooper-Climax | 44 laps | 13 |
| 16 | Jim Clark | Team Lotus | Lotus-Climax | 43 laps | 4 |
| 17 | David Clapham | Scuderia Los Amigos | LDS-Climax | 37 laps | 15 |
| 18 | George van Straaten | George van Straaten | LDS-Ford | 34 laps / Engine | 16 |
| Ret | Sam Tingle | Sam Tingle | LDS-Alfa Romeo | Mechanical | 21 |
| Ret | Brausch Niemann | Ted Lanfear | Lotus-Ford | Lost wheel / Ignition | 8 |
| Ret | Trevor Blokdyk | Scuderia Lupini | Cooper-Maserati | Oil line | 11 |
| Ret | Clive Puzey | Clive Puzey | Lotus-Climax | Gearbox | 22 |
| WD | Bruce Huntley | Bruce Huntley | Cooper-Alfa Romeo | - | |
| WD | Bob Hay | Bob Hay | Lotus-Climax | - | |
| WD | Clive Underwood | Clive Underwood | Cooper-Alfa Romeo | - |
Date: 14 December 1963
Official Name: VI Rand Grand Prix
Circuit: Kyalami
Location: Johannesburg
Circuit Length: 4.096 km
Number of Laps: 50
Race Distance: 204.8 km
Pole Position: John Surtees, Ferrari, 1:34.1
Fastest Lap: John Surtees, Ferrari, 1:34.8