| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Bob Anderson | DW Racing Enterprises | Lola-Climax | 2:02:32.2 | 2 |
| 2 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | + 32.7 s | 1 |
| 3 | Ian Raby | Ian Raby (Racing) | Gilby-BRM | + 1:05.4 s | 5 |
| 4 | Roberto Lippi | Scuderia Settecolli | De Tomaso-Maserati | 78 laps | 13 |
| 5 | Gaetano Starrabba | Gaetano Starrabba | Lotus-Maserati | 76 laps | 10 |
| 6 | Clement Barrau | Clement Barrau | Lotus-Climax | 73 laps | 17 |
| 7 | Rovero Campello | Rovero Campello | De Tomaso-O.S.C.A. | 71 laps | 11 |
| 8 | Gastone Zanarotti | Gastone Zanarotti | De Tomaso-Maserati | 68 laps | 19 |
| 9 | Tim Parnell | Tim Parnell | Lotus-Climax | 68 laps (Engine) | 6 |
| 10 | Günther Seiffert | Rhine-Ruhr Racing Team | Lotus-BRM | 67 laps | 18 |
| 11 | John Campbell-Jones | Tim Parnell | Lotus-BRM | 56 laps | 7 |
| Ret | Massimo Natili | Scuderia Centro Sud | Cooper-Maserati | 36 laps (Oil pipe / Gearbox) | 4 |
| Ret | Juan Manuel Bordeu | Count Volpi | Porsche | 32 laps (Clutch) | 8 |
| Ret | Franco Bernabei | Alejandro de Tomaso | De Tomaso-Ford | 27 laps (Engine) | 3 |
| Ret | "Condor" | "Condor" | De Tomaso-Alfa Romeo | 26 laps (Gearbox) | 15 |
| Ret | Bernard Collomb | Bernard Collomb | Lotus-Climax | 20 laps | 12 |
| Ret | André Wicky | André Wicky | Cooper-Climax | 7 laps (Oil pressure) | 14 |
| Ret | Carlo Peroglio | Scuderia Centro Sud | Cooper-Maserati | 3 laps (Oil pipe) | 16 |
| Ret | Nasif Estéfano | Alejandro de Tomaso | De Tomaso | 1 lap (Clutch) | 9 |
| DNQ | Kurt Kuhnke | Kurt Kuhnke | BKL Lotus-Borgward | - | |
| DNQ | Ernst Maring | Kurt Kuhnke | BKL Lotus-Borgward | - | |
| DNP | Jo Siffert | Siffert Racing Team | Lotus-BRM | Refused visa to race | - |
| WD | André Pilette | André Pilette | Lotus-Climax | - | |
| WD | Philip Robinson | A. Robinson & Sons | Lotus-Climax | - |
Date: 19 May 1963
Official Name: XV Gran Premio di Roma
Circuit: ACI Vallelunga Circuit
Location: Vallelunga
Circuit Length: 3.222 km
Number of Laps: 80
Race Distance: 255.96 km
Pole Position: Carel Godin de Beaufort, Porsche, 1:29.4
Fastest Lap: Bob Anderson, Lola-Climax, 1:29.0